Mandi Gram Panchayat is a Rural Local Body in Barghat Panchayat Samiti part of Seoni Zila Parishad. There are total 1 Villages under Mandi Gram Panchayat jurisdiction. Gram Panchayat Barghat is further divided into 10 Wards. Gram Panchayat Barghat has total 2 elected members by people. Gram Panchayat Barghat has total 2 schools. Barghat Gram Panchayat has total 8 full time government employees.
Name | Mandi |
---|---|
Local Name | Mandi |
Type | Village Panchayat |
Villages | Mandi |
Inter Panchayat | Barghat |
Block | Barghat |
District Panchayat | Seoni |
State | Madhya Pradesh |
LGD Code | 149518 |
Address Line 1 | Gram Panchayat Mandi |
---|---|
Address Line 2 | Post Jevnara |
Address Line 3 | Barghat |
Pincode | 480667 |
sunilpeehu2015@gmail.com |
Sarpanch Name | Shimla Inwati |
---|---|
Mobile No. | 8435788491 |
Email Id | sunilbisen85@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. 01 From Ykdorao House To 19/4 Sohan | 1 | 1791203 |
2 | M. 20 From Mahasingh House To 40/2 Anita | 2 | 1791204 |
3 | M. 40/1 From Thakkarsingh House To 60 Aarchana | 3 | 1791205 |
4 | M. 61 From Aadharsingh House To 78 Laxmiprasad | 4 | 1791206 |
5 | M. 79 From Somti House To 99/1 Prembati | 5 | 1791207 |
6 | M. 100 From Baishakhu House To 116/3 Aabha | 6 | 1791208 |
7 | M. 117 From Ramli House To 135/3 Ramesh | 7 | 1791209 |
8 | M. 136 From Dashodi House To 157 Sulabati | 8 | 1791210 |
9 | M. 158 From Shanta House To 176/3g Koushlya | 9 | 1791211 |
10 | M. 178 From Bayaja House To 195/3 Jyoti | 10 | 1791212 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shimla Inwati | Sarpanch | 8435788491 | sunilbisen85@gmail.com |
2 | Rajkumar Wadiva | Panch | 7879104565 | sunilpeehu2015@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Laxmiprasad Pardhi | Teacher | Department Of Education |
2 | Nema Masurkar | Teacher | Department Of Education |
3 | Panchsheel Shende | Grs | Department Of Rural Development |
4 | Purnima Bhoyar | Aganwadi | Department Of Women & Child Development |
5 | Sarwar Bisen | Swachta Garhi | Department Of Panchayati Raj |
6 | Sunil Bisen | Sachiv | Department Of Panchayati Raj |
7 | Sunita Mashram | Aasha | Department Of Health |
8 | Tanuga Gomeshwar | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Chhui Tola | Department Of Education | Primary Only With Grades 1 To 5 | 32 | 26 | 3 | 23440204402 |
2 | Gps Madhi | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 28 | 3 | 23440204401 |
Kannavaram (కన్నవరం) Nichuka Kamigadh (કમીગઢ) Mandakpal Baheria Gadgad (p) (बहेरिआ गदगद) Rajorakurmi Biradwadi (बिरदवाडी) Nandali (नांदळी) Punade (पुनाडे) Ramraj (रामराज) Akari Tiba Tapprian (ਟਿੱਬਾ ਟੱਪਰੀਆ) Dokwa Jorkiyan Khardiya Thimmampet (திம்மாம்பேட்) Baberi Baglapoothri Bhartha Kalan Bhikampur Tappa Jamni Jamlapur Kadsar Suray Kunda Lebong Valley-i
© 2022 LocalBodyInfo.com, All rights reserved.