Mandiran Wala Nawan Gram Panchayat is a Rural Local Body in Moga-i Panchayat Samiti part of Moga Zila Parishad. There are total 1 Villages under Mandiran Wala Nawan Gram Panchayat jurisdiction. Gram Panchayat Moga-i is further divided into 7 Wards. Gram Panchayat Moga-i has total 6 elected members by people. Moga-i Gram Panchayat has total 8 full time government employees.
Name | Mandiran Wala Nawan |
---|---|
Local Name | Mandiran Wala Nawan |
Type | Village Panchayat |
Villages | Mandiranwala (1) |
Inter Panchayat | Moga-i |
Block | Moga-i |
District Panchayat | Moga |
State | Punjab |
LGD Code | 17461 |
Address Line 1 | Mandirwala Nawan |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 110011 |
dummy@nic.in |
Sarpanch Name | Rani |
---|---|
Mobile No. | 9814713124 |
Email Id | bdpo.moga1.report@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 102721 |
2 | Ward No.2 | 2 | 1256644 |
3 | Ward No.3 | 3 | 1256645 |
4 | Ward No.4 | 4 | 1256646 |
5 | Ward No.5 | 5 | 1256647 |
6 | Ward No. 6 | 6 | 2438443 |
7 | Ward No. 7 | 7 | 2438444 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Rani | Sarpanch | 9814713124 | bdpo.moga1.report@gmail.com |
2 | Amandeep Kaur | Panch | 9780853876 | bdpo.moga1.report@gmail.com |
3 | Chamkaur Sigh | Panch | 9779932217 | bdpo.moga1.report@gmail.com |
4 | Gurmail Singh | Panch | 8872914365 | bdpo.moga1.report@gmail.com |
5 | Jasveer Kaur | Panch | 9855041240 | bdpo.moga1.report@gmail.com |
6 | Paramjit Kaur | Panch | 9815931102 | bdpo.moga1.report@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Chinderpal Kaur | Aww | Department Of Women & Child Development |
2 | Gurtej Singh | Brc | Department Of Water Resource |
3 | Harmeet Kaur | Supervisor | Department Of Women & Child Development |
4 | Jaswinder Singh Chahal | Xen | Department Of Water Resource |
5 | Neeraj Grover | Juior Engineer | Public Health Engineering Department |
6 | Rajeev Reader | Food Supply Officert | Department Of Food And Supply |
7 | Smt Jasbeer Kaur | Aggriculture Development Officer | Department Of Agriculture |
8 | Surjit Singh | Panchayat Officer | Department Of Rural Development |
Kodigudlapadu (కోడిగుడ్ల పాడు) Ghorghatta (घोरघट्टा) Koyba (कोयबा) Bamanva (બામણવા) Dalwada (દલવાડા) Khimaliya (ખીમલીયા) Mavli (માવલી) Ahema Kuhmajhwar (कुहमझवाड़) Turbunga V.yaradakere Hatohan (हथौहा) Ambehol (आंबेहोळ) Tamsa (तामस) Ammaiyandi (அம்மையாண்டி) Anwarpur Barauli Bahara Kothi Bilahati Birampur Biyasiya Daravpur Jariyari Kaboolpur
© 2022 LocalBodyInfo.com, All rights reserved.