Mangalpur (મંગલપુર) Gram Panchayat is a Rural Local Body in Shehera Panchayat Samiti part of Panch Mahals Zila Parishad. There are total 1 Villages under Mangalpur Gram Panchayat jurisdiction. Gram Panchayat Shehera is further divided into 8 Wards. Gram Panchayat Shehera has total 2 schools. Shehera Gram Panchayat has total 12 full time government employees.
Name | Mangalpur |
---|---|
Local Name | મંગલપુર |
Type | Village Panchayat |
Villages | Mangalpur |
Inter Panchayat | Shehera |
Block | Shehera |
District Panchayat | Panch Mahals |
State | Gujarat |
LGD Code | 162812 |
Address Line 1 | At Po Mangalpur Shehra Panchmahal |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 389210 |
tdo.shahera.pms@gmail.com |
Sarpanch Name | Patel Bhupat Ratansinh |
---|---|
Mobile No. | 9712420299 |
Email Id | patelbhupat429@gmail.com |
Secretary Name | Parmar Vikramsinh Abhesinh |
---|---|
Mobile No. | 9978821009 |
Email Id | tdo.shahera.pms@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1639678 |
2 | Ward No.2 | 2 | 1639679 |
3 | Ward No.3 | 3 | 1639680 |
4 | Ward No.4 | 4 | 1639681 |
5 | Ward No.5 | 5 | 1639682 |
6 | Ward No.6 | 6 | 1639683 |
7 | Ward No.7 | 7 | 1639684 |
8 | Ward No.8 | 8 | 1639685 |
# | Name | Designation | Department |
---|---|---|---|
1 | B P Patel | Madadnis Ijner | Department Of Water Resource |
2 | Do P M Chaudhari | Pashu Chikitsa Adhikari | Department Of Animal Husbandry And Dairying |
3 | D P Solanki | Forester | Department Of Forest |
4 | Dr Hardik Jadav | Medical Officer | Department Of Health |
5 | J K Puwar | Principal | Department Of Education |
6 | J S Baria | Agri | Department Of Agriculture |
7 | Shree D M Chauhan | Forestwr | Department Of Forest |
8 | Shree J K Panchal | Ame | Department Of Panchayati Raj |
9 | Shri C R Muniya | Gramsevak | Department Of Agriculture |
10 | Shri P A Chandana | B C Sbmg | Department Of Rural Development |
11 | Shri R M Parmar | Social Welfare | Department Of Social Welfare |
12 | Shri V H Damor | Na Ka E Shree | Rural Road Development Corporation/ Pwd(road & Buidling) |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mangalpur P.shala | Local Body | Upper Primary With Grades 1 To 8 | 188 | 141 | 11 | 24171105602 |
2 | Je.f. Varg Mangalpur | Local Body | Primary Only With Grades 1 To 5 | 35 | 28 | 3 | 24171105601 |
Harlakhi (हरलखि) Nachap (नाछाप) Sadisopur (सदीसोपुर) Korangamaal (कोंरंगामाल) Kabilpore (કબિલપોર) Sotavad (સોટાવડ) Urpara-a Badgawan South Bharno Umaria (उमरिया) Bigwa (बिघवा) Khapatya (खपटया) Majarwani (माजरवानी) Balasa Khurd (बलसा (खुर्द)) Belmandali (बेळमंदळी) Chanderai (चांदेराई) Chikala (चिकाळा) Daulowal Khiala Khurd Pojo Ke Uttar Daulatpura-i Gopalpura Udgaon M. Parur (மு.பரூர்) Maun Pokhari Basantpur Dudauli Kapsaipur Nibuai Rahmat Daulatpur Raipur No 2
© 2022 LocalBodyInfo.com, All rights reserved.