Manjhawan (मझगंवा) Gram Panchayat is a Rural Local Body in Karkeli Panchayat Samiti part of Umaria Zila Parishad. There are total 3 Villages under Manjhawan Gram Panchayat jurisdiction. Gram Panchayat Manjhawan is further divided into 13 Wards. Gram Panchayat Manjhawan has total 2 elected members by people. Gram Panchayat Manjhawan has total 3 schools. Manjhawan Gram Panchayat has total 5 full time government employees.
Address Line 1 | ग्राम पंचायत, मझगवा ६१ जनपद पंचायत, करकेली , जिला उमरिया |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 484661 |
jpkarklei@redifimail.com |
|
|
Sarpanch Name | Smt Ramvati Baiga |
---|---|
Mobile No. | 9294629334 |
Email Id | gpmanjhawan-mp@gov.in |
|
|
Secretary Name | Shri Mohan Prasad Tiwari |
---|---|
Mobile No. | 9424378142 |
Email Id | jplarkeli@redifimail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No. 01 Itwaria House No. 17 To Draupati's House | 1 | 1895505 |
2 | House No. 18 From Chamelia's House To House No. 28 To Deepu's House | 2 | 1895506 |
3 | House No. 29 From Ramsarode's House To House No. 40 To Mukesh's House | 3 | 1895507 |
4 | From House No 41 Dayaram's House To House No 50 Church House | 4 | 1895508 |
5 | House No. 51 From Nathu's House To 64 Kuwaria's House | 5 | 1895509 |
6 | House No. 65 From Ramasjeevan's House To 75 Ranchi's House | 6 | 1895510 |
7 | House No. 70 From Gulbia Keghar To House No. 84 To Saleem's House | 7 | 1895511 |
8 | House No. 85 From Kalavati's House To House No. 96 To Goplal's House | 8 | 1895512 |
9 | House No. 97 From Sirwatiya's House To House No. 114 To Anita's House | 9 | 1895513 |
10 | House No. 01 From Nathu's House To House No. 13 Brown's House | 10 | 1895514 |
11 | House No. 14 From Babli's House To House No. 25 To Visarti's House | 11 | 1895515 |
12 | House No. 26 From Lahari's House To House No. 36 To Uma Bai's House | 12 | 1895516 |
13 | House No. 37 From Merkhu's House To House No. 47 To Rama's House | 13 | 1895517 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt Ramvati Baiga | Sarpanch | 9294629334 | gpmanjhawan-mp@gov.in |
2 | Brajbhan Singh Gond | Panch | 8965895323 | rajendraprasaddwivedi@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Archna Mishra | Aww | Department Of Women & Child Development |
2 | Devvati Tiwari | Asha | Department Of Health & Family Welfare |
3 | Lila Bai Baiga | Asha | Department Of Health |
4 | Magni Bai | Crp | Department Of Rural Development |
5 | Vinod Tiwari | Sachiv | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ums Majhgawa | Department Of Education | Upper Primary With Grades 1 To 8 | 84 | 86 | 5 | 23150701410 |
2 | Ps Shahijana | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 23 | 1 | 23150716203 |
3 | Ms Majhgava | Department Of Education | Upper Primary With Grades 1 To 8 | 99 | 120 | 5 | 23150707702 |
Aravalli (ఆరవల్లి) Arjunudupalem (అర్జునుడుపాలెం) Dimmidijola (దిమ్మిడిజోలా) Pullong (PULLING) Haripur (હરીપુર) Alisher Pur Majra Ram Nagar 156 Salimpura (सलीमपुरा) Agar (आगर) Kolavadi (कोलवडी) Mundhari[khurd] (मुंधारी खुर्द) Murdoli (मुरदोली) Rohatwadi (रोहतवाडी) Kinabaga Kaulowala Dhaban Talavadi (தாளவாடி) Bareth (gajna) (BARETH (GAJNA)) Kaga Bartara Katmata Khiria Bakarpur Kudwa Padumpur Richa Sultanpur Tendubari Dimdiha Sirajbati
© 2024 LocalBodyInfo.com, All rights reserved.