Manjhgaon Gram Panchayat is a Rural Local Body in Mallawan Panchayat Samiti part of Hardoi Zila Parishad. There are total 1 Villages under Manjhgaon Gram Panchayat jurisdiction. Gram Panchayat Mallawan is further divided into 15 Wards. Gram Panchayat Mallawan has total 2 elected members by people. Mallawan Gram Panchayat has total 12 full time government employees.
Name | Manjhgaon |
---|---|
Local Name | Manjhgaon |
Type | Village Panchayat |
Villages | Manjhgaon |
Inter Panchayat | Mallawan |
Block | Mallawan |
District Panchayat | Hardoi |
State | Uttar Pradesh |
LGD Code | 68129 |
Address Line 1 | Manjhgaon |
---|---|
Address Line 2 | Mallawan |
Address Line 3 | Hardoi |
Pincode | 241303 |
manjhgaonmlw@gmail.com |
Sarpanch Name | Ratiram |
---|---|
Mobile No. | 9450375282 |
Email Id | rrrajvanshi0720@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2092385 |
2 | Ward No. 2 | 2 | 2092386 |
3 | Ward No. 3 | 3 | 2092387 |
4 | Ward No. 4 | 4 | 2092388 |
5 | Ward No. 5 | 5 | 2092389 |
6 | Ward No. 6 | 6 | 2092390 |
7 | Ward No. 7 | 7 | 2092391 |
8 | Ward No. 8 | 8 | 2092392 |
9 | Ward No. 9 | 9 | 2092393 |
10 | Ward No. 10 | 10 | 2092394 |
11 | Ward No. 11 | 11 | 2092395 |
12 | Ward No. 12 | 12 | 2092396 |
13 | Ward No. 13 | 13 | 2092397 |
14 | Ward No. 14 | 14 | 2092398 |
15 | Ward No. 15 | 15 | 2092399 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sunder Lal | Gram Panchayat Member | 9415828588 | sunderlal@gmail.com |
2 | Vishwanath | Gram Panchayat Member | 9415828588 | sunderlal@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | 1,bhagwan Devi,1 | Teacher | Department Of Education |
2 | 1,kshama Mishra | Teacher | Department Of Education |
3 | 1,sandhya Devi | Teacher | Department Of Education |
4 | Indrajeet | Lekhpal | Department Of Revenue |
5 | Kanhiya Lal | Gpa | Department Of Panchayati Raj |
6 | Kanti | Asha | Department Of Health & Family Welfare |
7 | Mukta Arora | Teacher | Department Of Education |
8 | Ramsevak | Sk | Department Of Panchayati Raj |
9 | Sadhana Varma | Teacher | Department Of Education |
10 | Seema Kanojiya | Teacher | Department Of Education |
11 | Shashank Kumar | Grs | Department Of Rural Development |
12 | Vidha Devi | Aww | Department Of Women & Child Development |
Chennamrajupodu (చెన్నమరాజుపోడు) Jagarajupalli (జగరాజుపల్లి) Hathiara (हथियारा) Manjha Paschimi (मंझा पस्चिमी) Tarana (તારાણા) Pipli Majra Rajuru Birpur (बीरपुर) Shahanatalai (शेहनातलाई) Ghatana (घाटणा) Patna (पटना) Umarda (उमर्दे) Binida Eradanga Uruvayar (URUVAIYAR) Gahuli Govindpet (గోవింద్ పెట్) Narsampally (నర్సంపల్లి) Neredigam Doddi (నేరేడిగందొడ్డి) Raghupati Pet (రఘుపతి పేట) Wailal (వావిలాల్) Amtoura Ahmadabad Kullu Khera Raikwar Suiris
© 2022 LocalBodyInfo.com, All rights reserved.