Mankapur (मनकापुर) Gram Panchayat is a Rural Local Body in Badi Panchayat Samiti part of Raisen Zila Parishad. There are total 1 Villages under Mankapur Gram Panchayat jurisdiction. Gram Panchayat Badi is further divided into 20 Wards. Gram Panchayat Badi has total 2 elected members by people. Gram Panchayat Badi has total 4 schools. Badi Gram Panchayat has total 7 full time government employees.
Name | Mankapur |
---|---|
Local Name | मनकापुर |
Type | Village Panchayat |
Villages | Mankapur |
Inter Panchayat | Badi |
Block | Badi |
District Panchayat | Raisen |
State | Madhya Pradesh |
LGD Code | 145212 |
Address Line 1 | Gram Panchayat Mankapur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 464665 |
sureetthakur@gmail.com |
Sarpanch Name | Sandhaya Bai |
---|---|
Mobile No. | 9516788709 |
Email Id | sandhaya@gmail.com |
Secretary Name | Surjeet Singh Thakur |
---|---|
Mobile No. | 9754536236 |
Email Id | surjeetthakur556@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 Jagdeesh To 13 Triwedi | 1 | 95862 |
2 | 15 Rampyari To 28 Neelesh | 2 | 1856675 |
3 | 29 Radhelal To 46 Sukirti | 3 | 1856676 |
4 | 50 Viptiya Bai To 59dhanvati | 4 | 1856677 |
5 | 60 Prtap Singh 76 Jeetendr | 5 | 1856678 |
6 | 77 Seeta Ram To 90 Santoshi | 6 | 1856679 |
7 | 91 Ramgulam To 100 Govind | 7 | 1856680 |
8 | 101 Radhe Lal To 127 Ramkumar | 8 | 1856681 |
9 | 117 Babulal 133 Rajkumar | 9 | 1856682 |
10 | 134 Jeeban Bai To 144 Prembai | 10 | 1856683 |
11 | 146 Sunil Kumar To 160 Shashi Bai | 11 | 1856684 |
12 | 161 Mukta Bai To 172 Chhote Bhaya | 12 | 1856685 |
13 | 173 Kera Bai To 137 Lakhan | 13 | 1856686 |
14 | 189 Premnarayan To 199 Rukmani | 14 | 1856687 |
15 | 200 Govindhari To 209 Droopti | 15 | 1856688 |
16 | 210 Munna To 225 Gayatri | 16 | 1856689 |
17 | 226 Kadori To 235 Prideep | 17 | 1856690 |
18 | 236 Mani To 250 Savita | 18 | 1856691 |
19 | 26 Malti To 261 Kamlesh | 19 | 1856692 |
20 | 264 Shankar Lal To 278 Malti Bai | 20 | 1856693 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sandhaya Bai | Sarpanch | 9516788709 | sandhaya@gmail.com |
2 | Sankar | Panch | 0 | jpbad@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Geeta Bai | Samuh Adhyaksh | Department Of Rural Development |
2 | Gyaprasad | Chokidar | Department Of Revenue |
3 | Mahesh Kumar Thakur | Teachar | Department Of Education |
4 | Malti Bai | Asha Karyakarta | Department Of Health & Family Welfare |
5 | Narendra Kumar Gadwal | Teacher | Department Of Education |
6 | Rina | Nrlm Crp | Department Of Rural Development |
7 | Savitri Rai | Anganwadi Karyakarta | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ghs Mankapur | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 55 | 45 | 3 | 23340116904 |
2 | Gps Mankapur | Department Of Education | Primary Only With Grades 1 To 5 | 42 | 0 | 2 | 23340116901 |
3 | Gps Mankapur | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 54 | 2 | 23340116902 |
4 | Ms Mankapur | Department Of Education | Upper Primary Only With Grades 6 To 8 | 34 | 34 | 2 | 23340116903 |
Kothapalle (కొత్తపల్లి) Rachagumadam (రాచగుమడాం) Yerragunta Kota (ఎర్రగుంట కోట) Machod (मचोद) Semra (dahi) (सेमरा (दही )) Matana (મટાણા) Samaria (સમરિયા) Baroda Tuthan Khalila Majra Bank Bansa Dangarbada (डंगरवाडा) Datoda (दतोदा) Gahanauwa (गहनौवा) Daitmangali (दैतमांगली) Dighi(b) (दिघी (बोपापूर)) Haladgaon (हळदगाव) Roth Bk (रोठ - बु) Dandwindi Pakhowal Sukar Mahadhanapuram (மகாதானபுரம்) Palayakkottai (பாலையக்கோட்டை) Bugga Thanda (బుగ్గ తండ) Anarsa Pala Bhikhapur Deeh Jarar Kedarpur Mundiya Rasoolpur Nagal Ahir
© 2022 LocalBodyInfo.com, All rights reserved.