Manohar Garh Gram Panchayat is a Rural Local Body in Pratapgarh Panchayat Samiti part of Pratapgarh Zila Parishad. There are total 5 Villages under Manohar Garh Gram Panchayat jurisdiction. Gram Panchayat Manohar Garh is further divided into 11 Wards. Gram Panchayat Manohar Garh has total 8 elected members by people. Manohar Garh Gram Panchayat has total 8 full time government employees.
Name | Manohar Garh |
---|---|
Local Name | Manohar Garh |
Type | Village Panchayat |
Villages | Chatariya Kheri Teemarwa Makanpura Manohar Garh Baneriya Khurd |
Inter Panchayat | Pratapgarh |
Block | Pratapgarh |
District Panchayat | Pratapgarh |
State | Rajasthan |
LGD Code | 36744 |
Address Line 1 | Manohargarh |
---|---|
Address Line 2 | Manohargarh |
Address Line 3 | Manohargarh |
Pincode | 312605 |
nanalalahir1971@gmail.com |
|
|
Sarpanch Name | Goma Lal |
---|---|
Mobile No. | 9950074769 |
Email Id | pratapgarhbdo@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward.no-1 | 1 | 888281 |
2 | Ward.no-2 | 2 | 888282 |
3 | Ward.no-3 | 3 | 888283 |
4 | Ward.no-4 | 4 | 888285 |
5 | Ward.no-5 | 5 | 888287 |
6 | Ward.no-6 | 6 | 888366 |
7 | Ward.no-7 | 7 | 888386 |
8 | Ward.no-8 | 8 | 891624 |
9 | Ward.no-9 | 9 | 891625 |
10 | Ward.no-10 | 10 | 891626 |
11 | Ward.no-11 | 11 | 891627 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Goma Lal | Sarpanch | 9950074769 | pratapgarhbdo@gmail.com |
2 | Amra Meena | Ward Panch | 9521322902 | pratapgarhbdo@gmail.com |
3 | Banshi Lal | Ward Panch | 7231847110 | pratapgarhbdo@gmail.com |
4 | Chagan Lal | Ward Panch | 7734837459 | pratapgarhbdo@gmail.com |
5 | Rajesh Meena | Ward Panch | 7976575641 | pratapgarhbdo@gmail.com |
6 | Shanti Bai | Ward Panch | 8558856589 | pratapgarhbdo@gmail.com |
7 | Shila | Ward Panch | 9680831416 | pratapgarhbdo@gmail.com |
8 | Tulsi Bai | Ward Panch | 8890963284 | pratapgarhbdo@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Br Patidar | Aen | Department Of Social Welfare |
2 | Geeta Bairava | Anm | Department Of Panchayati Raj |
3 | Ghanshyam Singh | Ps | Department Of Panchayati Raj |
4 | Komal Katara | Ad | Department Of Women & Child Development |
5 | Radheshyam Teli | Ps | Department Of Panchayati Raj |
6 | Ramprasad | Ad | Department Of Education |
7 | Vijaymala Gameti | Ldc | Department Of Panchayati Raj |
8 | Virendra Singjh | Grs | Department Of Rural Development |
Ekapadampalli (ఎకపాదంపల్లి) Likor Khagaria (खगड़िया) Jahu Ahalan Gadol-c Dragmulla Tenkamijar Badgaon (बड़गाव) Khorwa Tola Ladpura (लाडपुरा) Palsodi (पलसोडी) Nanded (नांदेड) Yashawantwadi (यशवंतवाडी) Yengaon (येणगाव) Amir Shah Wala Behbalpur (ਬਹਿਬਲਪੁਰ) Suberi Eerla Thanda (ఈర్ల తాండా) Basen Chhaproni Kamalpur Khalwa Patti Semri