Mantriguda Gram Panchayat is a Rural Local Body in Nabarangpur Panchayat Samiti part of Nabarangpur Zila Parishad. There are total 3 Villages under Mantriguda Gram Panchayat jurisdiction. Gram Panchayat Nabarangpur is further divided into 11 Wards. Gram Panchayat Nabarangpur has total 5 schools. Nabarangpur Gram Panchayat has total 11 full time government employees.
Name | Mantriguda |
---|---|
Local Name | Mantriguda |
Type | Village Panchayat |
Villages | Saranpur Mantriguda Pakhanguda |
Inter Panchayat | Nabarangpur |
Block | Nabarangpur |
District Panchayat | Nabarangpur |
State | Odisha |
LGD Code | 120494 |
Address Line 1 | At-bhatigam |
---|---|
Address Line 2 | Nabarangpur |
Address Line 3 | |
Pincode | 764059 |
mantriguda.009@gmail.com |
Sarpanch Name | Aruna Bhatra |
---|---|
Mobile No. | 9337679589 |
Email Id | ori-bnawarangpur@nic.in |
Secretary Name | Bijaya Ketan Badanayak |
---|---|
Mobile No. | 9937765290 |
Email Id | bdonabarangpur@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3001668 |
2 | Ward No. 2 | 2 | 3001669 |
3 | Ward No. 3 | 3 | 3001670 |
4 | Ward No. 4 | 4 | 3001671 |
5 | Ward No. 5 | 5 | 3001672 |
6 | Ward No. 6 | 6 | 3001673 |
7 | Ward No. 7 | 7 | 3001674 |
8 | Ward No. 8 | 8 | 3001675 |
9 | Ward No. 9 | 9 | 3001676 |
10 | Ward No. 10 | 10 | 3001677 |
11 | Ward No. 11 | 11 | 3001678 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhagaban Bhatra | Teacher | Department Of Education |
2 | K C Somrath | Li | Department Of Animal Husbandry And Dairying |
3 | Lakiram Majhi | Forest Guard | Department Of Forest |
4 | Pranati Dash | Vaw | Department Of Agriculture |
5 | Ratan Bhatra | Js | Department Of Food And Supply |
6 | Sailabhama Patra | Anm | Department Of Health |
7 | Sumitra Behera | Ri | Department Of Revenue |
8 | Surama Nayak | Aww | Department Of Women & Child Development |
9 | Susanta Ku Patnaik | Vaw | Department Of Agriculture |
10 | Ullasi Harijan | Asha | Department Of Health |
11 | Upendra Harijan | Sem | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Primary School Sanyasiguda | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 27 | 2 | 21280503802 |
2 | Govt Primary School Majhiguda | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 15 | 3 | 21280503901 |
3 | Govt Primary School Poknaguda | Department Of Education | Primary Only With Grades 1 To 5 | 44 | 53 | 4 | 21280504001 |
4 | Govt Ughs Saranpur | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 224 | 205 | 11 | 21280503902 |
5 | Govt Primary School Mantriguda | Department Of Education | Primary Only With Grades 1 To 5 | 106 | 82 | 7 | 21280503801 |
Khataniapara Pub Mahura Basuki Bihari North (बासुकी बिहारी उत्तर) Bela (बेला) Motipur (मोतीपुर) Munjalpathri (मुंजालपठारी) Lakshmipura (લક્ષ્મીપુરા) Jalalpur Sohna Manjhoti (मनझौटी) Siktia Wadakkanchery (വടക്കാഞ്ചേരി) Khadla (खडला) Mayawat (मायावाट) Kolar (कोलार) Shiregaon (शिरेगाव) Vidoli Bk. (विडोळी बु.) Wasari (वसारी) Dosia Nayabera Chinnapoolampatty (சின்னபூலாம்பட்டி) Malavenirkadu (மழவேனிற்காடு) Pungankuzhi (புங்கங்குழி) Kammarapalle (కమ్మర్ పల్లి) Chaie Dhanauri Kuwar Narkataha Nathaipur Kanoongo Phoolpur Rajapur Ramnagar Sari Jahangir Patti
© 2022 LocalBodyInfo.com, All rights reserved.