Marenahalli Gram Panchayat is a Rural Local Body in Yelahanka Panchayat Samiti part of Bengaluru Urban Zila Parishad. There are total 6 Villages under Marenahalli Gram Panchayat jurisdiction. Gram Panchayat Marenahalli is further divided into 20 Wards. Gram Panchayat Marenahalli has total 19 elected members by people. Gram Panchayat Marenahalli has total 9 schools.
Name | Marenahalli |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Chagalahatti Manchappanahosahalli Maralakunte Dasanayakanahalli Marenahalli Chokkana Hally |
Inter Panchayat | Yelahanka |
Block | Yelahanka |
District Panchayat | Bengaluru Urban |
State | Karnataka |
LGD Code | 215366 |
Address Line 1 | Marenahalli |
---|---|
Address Line 2 | Bagalur Post |
Address Line 3 | Bangalore North |
Pincode | 562149 |
marenahalli.gp@gmail.com |
|
|
Sarpanch Name | Anjinamma |
---|---|
Mobile No. | 9901879476 |
Email Id | marenahalli.gp@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 2382871 |
2 | Ward No 02 | 02 | 2382872 |
3 | Ward No 03 | 03 | 2382873 |
4 | Ward No 04 | 04 | 2382874 |
5 | Ward No 05 | 05 | 2382875 |
6 | Ward No 06 | 06 | 2382876 |
7 | Ward No 07 | 07 | 2382877 |
8 | Ward No 08 | 08 | 2382878 |
9 | Ward No 09 | 09 | 2382879 |
10 | Ward No 10 | 10 | 2382880 |
11 | Ward No 11 | 11 | 2382881 |
12 | Ward No 12 | 12 | 2382882 |
13 | Ward No 13 | 13 | 2382883 |
14 | Ward No 14 | 14 | 2382884 |
15 | Ward No 15 | 15 | 2382885 |
16 | Ward No 16 | 16 | 2382886 |
17 | Ward No 17 | 17 | 2382887 |
18 | Ward No 18 | 18 | 2382888 |
19 | Ward No 19 | 19 | 2382889 |
20 | Ward No 20 | 20 | 2382890 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Glps Manchappana Halli | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 9 | 2 | 29280713301 |
2 | Gklps M Hosa Halli | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 9 | 2 | 29280716101 |
3 | Gklps Dasanayakana Halli | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 12 | 2 | 29280715901 |
4 | Sri Manjunath Vidyalya | Private Unaided | Upper Primary With Grades 1 To 8 | 40 | 42 | 11 | 29280712802 |
5 | Capital Public School | Private Unaided | Upper Primary With Grades 1 To 8 | 177 | 147 | 13 | 29280706905 |
6 | Glps Gopalapura Maralakunte Cluster | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 11 | 1 | 29280716001 |
7 | Ghps Maralu Kunte | Department Of Education | Upper Primary With Grades 1 To 8 | 49 | 47 | 6 | 29280712801 |
8 | Noble International School | Private Unaided | Primary Only With Grades 1 To 5 | 28 | 17 | 0 | 29280719502 |
9 | Glps Chokkana Halli | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 19 | 2 | 29280713902 |
Baseen (बासीन) Dhandhani (ढानढानी) Charni (ચારણી) Mahiyapur (મહિયાપુર) Saraya (સરાયા) Bakhtua Galib Kheri Samsabad Khurd Dumarsota Gorebal Baghwar (बघवार) Panjra Sahijana No. 1 (सहिजना नं. 1) Dholbare (ढोलबरे) Kusur (कुसुर) Karadapada Thirubuvanai Ali Di Bassi (354) Gazi Nangal Haripur Chetpet (சேத்பட்டு) Nachipalayam (நாச்சிபாளையம்) Dammur (దమ్మూర్) Barwa Vidyapati Bharetha Mirzapur Nagli Saringpur Wajidpur Sani
© 2024 LocalBodyData.com, All rights reserved.