Mari Gaur Singh Gram Panchayat is a Rural Local Body in Bhikhi Wind-13 Panchayat Samiti part of Tarn Taran Zila Parishad. There are total 1 Villages under Mari Gaur Singh Gram Panchayat jurisdiction. Gram Panchayat Mari Gaur Singh is further divided into 5 Wards. Gram Panchayat Mari Gaur Singh has total 5 elected members by people. Mari Gaur Singh Gram Panchayat has total 11 full time government employees.
Name | Mari Gaur Singh |
---|---|
Local Name | Mari Gaur Singh |
Type | Village Panchayat |
Villages | Mari Gaur Singh (119) |
Inter Panchayat | Bhikhi Wind-13 |
Block | Bhikhi Wind-13 |
District Panchayat | Tarn Taran |
State | Punjab |
LGD Code | 243477 |
Address Line 1 | Bdpobhikhiwind |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 110011 |
dummy@nic.in |
|
|
Sarpanch Name | Ninder Kaur |
---|---|
Mobile No. | 8596345693 |
Email Id | ep.bhikhiind123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No1 | 1 | 84395 |
2 | Ward No2 | 2 | 2476713 |
3 | Ward No3 | 3 | 2476714 |
4 | Word No4 | 4 | 2476715 |
5 | Word 5 | 5 | 2476716 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Amarjit Kaur | Panch | 8872357241 | bdpobhikhiwind@gmail.com |
2 | Balbir Singh | Panch | 8872357241 | bdpobhikhiwind@gmail.com |
3 | Hardeep Singh | Panch | 9915534426 | bdpobhikhiwind@gmail.com |
4 | Karm Singh | Panch | 9876556789 | bdpobhikhiwind@gmail.com |
5 | Kinder Kaur | Panch | 8872357241 | bdpobhikhiwind@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Agrej Singh | Inspecter | Department Of Food And Supply |
2 | Angrej Singh | Inspector | Department Of Food And Supply |
3 | Desmohit | Smo | Department Of Health & Family Welfare |
4 | Gurbag Singh | Po | Department Of Rural Development |
5 | Gurdeep Singh | Agriculture Officer | Department Of Agriculture |
6 | Hardeep Singh | Bpeo | Department Of Education |
7 | Harjeet Singh | Je | Department Of Water Resource |
8 | Harjit Singh | Cdpo | Department Of Women & Child Development |
9 | Kuldeep Kumar | Principal | Department Of Education |
10 | Pardep Singh | Juiner Sahik | Department Of Skill Development |
11 | Sandeep Dhawan | Vatenary Officer | Department Of Animal Husbandry And Dairying |
Bayyavaram (బయ్యవరం) Richi Lamgu Dumari Chati (डुमरी छाती) Cheejgaon (चीजगाँव) Nari (नारी) Navagam (નવાગામ) Ghilour Ganiyari Kalan Udalbani (उदलवनी) Safdalpurtal (SAFDALPUR TAL) Jambrung Satkhede (सातखेडा) Umarga (उमरगा) Bibina Kuligan Gillanwali Muggowal Khorandi Mallavadi (மல்லவாடி) Muthalakurichi (முத்தலக்குறிச்சி) Banskatal Dumela Talla Vacham Amirti Bobadhwala Hemdhapur Mahrajganj Narharpur Gaurikhera Patherdewa
© 2024 LocalBodyData.com, All rights reserved.