Marmya (मरम्या) Gram Panchayat is a Rural Local Body in Jaora Panchayat Samiti part of Ratlam Zila Parishad. There are total 2 Villages under Marmya Gram Panchayat jurisdiction. Gram Panchayat Jaora is further divided into 19 Wards. Gram Panchayat Jaora has total 2 elected members by people. Gram Panchayat Jaora has total 3 schools. Jaora Gram Panchayat has total 12 full time government employees.
Name | Marmya |
---|---|
Local Name | मरम्या |
Type | Village Panchayat |
Villages | Kumhari (dewas) (part) Marmya |
Inter Panchayat | Jaora |
Block | Jaora |
District Panchayat | Ratlam |
State | Madhya Pradesh |
LGD Code | 146462 |
Address Line 1 | Gram Pancayat Marmiya |
---|---|
Address Line 2 | Gram Pancayat Marmiya |
Address Line 3 | Gram Pancayat Marmiya |
Pincode | 457336 |
balwantgurjar28@gmail.com |
Sarpanch Name | Gopal Kunwar Dashrath Singh |
---|---|
Mobile No. | 9575381985 |
Email Id | rajendrasinghdodiya68737@gmail.com |
Secretary Name | Balwant Singh Gurjar |
---|---|
Mobile No. | 9753900795 |
Email Id | balwantgurjar28@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No. 1a To 8d | 1 | 1764187 |
2 | House No. 9a To 10b | 2 | 1764188 |
3 | House No. 11a To 17 | 3 | 1764189 |
4 | House No. 18 To 25 | 4 | 1764190 |
5 | House No. 26a To 31 | 5 | 1764191 |
6 | House No. 33 To 42 | 6 | 1764192 |
7 | House No. 43 To 49 | 7 | 1764193 |
8 | House No. 50 To 61 | 8 | 1764194 |
9 | House No. 62a To 67a | 9 | 1764195 |
10 | House No. 68 To 80 | 10 | 1764196 |
11 | House No. From 81 To The End | 11 | 1764197 |
12 | House No. 1a To 8b | 12 | 1764198 |
13 | House No. 8c To 21b | 13 | 1764199 |
14 | House No. 21 C To 32 B | 14 | 1764200 |
15 | House No. 33b To 66a | 15 | 1764201 |
16 | House No. 66b To 93b | 16 | 1764202 |
17 | House No. 93c To 99f | 17 | 1764203 |
18 | House No. 99 D To 104 | 18 | 1764204 |
19 | House No. 105a To The End | 19 | 1764205 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gopal Kunwar Dashrath Singh | Sarpanch | 9575381985 | rajendrasinghdodiya68737@gmail.com |
2 | Prakash Baai | Panch | 7987609126 | balwantsingh123@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Balvant Singh | Sachiv | Department Of Panchayati Raj |
2 | Chen Singh | Pashu Cikitshak | Department Of Animal Husbandry And Dairying |
3 | Dashrath Singh Ji | Kotwar | Department Of Revenue |
4 | Digvijay Singh | Patwari | Department Of Revenue |
5 | Jagdish Ji Chouhan | Teacher | Department Of Education |
6 | Prem Kunwar | Aaganwadi Karyakarta | Department Of Women & Child Development |
7 | Puspa Mehta | Anm | Department Of Health |
8 | Renu Bai | Aaganwadi | Department Of Health & Family Welfare |
9 | Reva Ram | Gram Sevak | Department Of Agriculture |
10 | Reyaj Kureshi | Patwari | Department Of Revenue |
11 | Rr Sisodiya | Gram Sewak | Department Of Agriculture |
12 | Savita Bai | Aasha Karykarta | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | G.p.s. Marmiya | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 18 | 2 | 23200301905 |
2 | M.s. Marmiya | Department Of Education | Upper Primary With Grades 1 To 8 | 30 | 49 | 3 | 23200301903 |
3 | P.s.kumhari | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 12 | 2 | 23200301801 |
Gullalamoda (గుల్లలమోద) Kakripara Uttar Boko Bagmohlai 2 (बागमोहलई 2) Bhalgam (ભલગામ) Helabeli (હેલાબેલી) K.gollahalli Bhiladiya Gulati (गुलाटी) Sarethi (सरेठी) Bhoinje (भोईंजे) Godri (गोद्री) Nimbayati (निंबायती ) Takli Khoj. (टाकली खोज.) Butter Khurd Daburji (ਦੁਬਰਜੀ) Kansala Bas Dayal Kulithigai (குளிதிகை) Thethagudi North (தேத்தாக்குடி வடக்கு) Bachepalle (బాచెపల్లి) Chinna Nandigama (చిన్న నందిగామ) Gudipahad (గుడిపహాడ్) Bahta Basrehi Hismaha Jafarkhani Kanakpur Khetauli Dugawan (KHETAULI DUGAWAN) Lalpur Mahavan Makanpur
© 2022 LocalBodyInfo.com, All rights reserved.