Marthanpet (మర్తన్నపేట) Gram Panchayat is a Rural Local Body in Konaraopet Panchayat Samiti part of Rajanna Sircilla Zila Parishad. There are total 1 Villages under Marthanpet Gram Panchayat jurisdiction. Gram Panchayat Marthanpet is further divided into 20 Wards. Gram Panchayat Marthanpet has total 7 elected members by people.
Name | Marthanpet |
---|---|
Local Name | మర్తన్నపేట |
Type | Village Panchayat |
Villages | Marthanpet |
Inter Panchayat | Konaraopet |
Block | Konaraopet |
District Panchayat | Rajanna Sircilla |
State | Telangana |
LGD Code | 201507 |
Address Line 1 | Gp: Marthanpet |
---|---|
Address Line 2 | Gp : Marthanpet |
Address Line 3 | |
Pincode | 505301 |
kona.marthannapet@gmail.com |
|
|
Sarpanch Name | Vennamaneni Vamshi Krishna Rao |
---|---|
Mobile No. | 9949317807 |
Email Id | vennamanenivamshikrishna@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 329356 |
2 | Ward No 2 | 2 | 329357 |
3 | Ward No 3 | 3 | 329358 |
4 | Ward No 4 | 4 | 329359 |
5 | Ward No 5 | 5 | 329360 |
6 | Ward No 6 | 6 | 329361 |
7 | Ward No 7 | 7 | 329362 |
8 | Ward No 8 | 8 | 329363 |
9 | Ward No 9 | 9 | 329364 |
10 | Ward No 10 | 10 | 329365 |
11 | Ward No 11 | 11 | 329366 |
12 | Ward No 12 | 12 | 329367 |
13 | Ward No 13 | 13 | 329368 |
14 | Ward No 14 | 14 | 329369 |
15 | Ward No 15 | 15 | 329370 |
16 | Ward No 16 | 16 | 329371 |
17 | Ward No 17 | 17 | 329372 |
18 | Ward No 18 | 18 | 329373 |
19 | Ward No 19 | 19 | 329374 |
20 | Ward No 20 | 20 | 329375 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Vennamaneni Vamshi Krishna Rao | Sarpanch | 9949317807 | vennamanenivamshikrishna@gmail.com |
2 | Mudapelli Parshuramulu | Upa Sarpanch | 8374838977 | kona.marthanpet@gmail.com |
3 | Bonala Latha | Ward Member | 8179657337 | kona.marthanpet@gmail.com |
4 | Gottiparthi Ravi Goud | Ward Member | 9989115881 | kona.marthanpet@gmail.com |
5 | Gurram Anjaiah | Ward Member | 7993144659 | kona.marthanpet@gmail.com |
6 | Kalakota Anitha | Ward Member | 9704546213 | kona.marthanpet@gmail.com |
7 | Oraganti Kavya Sri | Ward Member | 9908025814 | kona.marthanpet@gmail.com |
Ramabhadrapuram (ఆర్.బి.పురం) Banfera Sede Kateshar (कटेसर) Bhathapara(be) (भाटापारा (बे )) Moti Falod (મોટ ફળોદ) Bhajlaka Charkhi Hiller Vajarmatti Angapur T. Targaon (अंगापूर त तांरगांव) Bahireshwar (बहिरेश्र्वर) Bangali Pimpala (बंगालीपिंपळा) Devdi(gujar) (देवळी(गुजर)) Khairve (खैरवे) Arasankuppam (அரசங்குப்பம்) Morthana (மோர்தானா) Khammampadu (ఖమ్మంపాడు) Thimmojiwadi (తిమ్మాజీవాడి) Dingoti Laxmipur Lachhi Sheri Bichhauli Shah Nagar Sukhpura