Masauta Gram Panchayat is a Rural Local Body in Rajapur Panchayat Samiti part of Ghaziabad Zila Parishad. There are total 1 Villages under Masauta Gram Panchayat jurisdiction. Gram Panchayat Masauta is further divided into 11 Wards. Gram Panchayat Masauta has total 6 elected members by people. Masauta Gram Panchayat has total 8 full time government employees.
Name | Masauta |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Masauta |
Inter Panchayat | Rajapur |
Block | Rajapur |
District Panchayat | Ghaziabad |
State | Uttar Pradesh |
LGD Code | 239127 |
Address Line 1 | Masauta |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 201206 |
dhaneshkumar860@gmail.com |
|
|
Sarpanch Name | Satish Tomar |
---|---|
Mobile No. | 7351886013 |
Email Id | karan.karan1986@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2754981 |
2 | Ward No-2 | 2 | 2754982 |
3 | Ward No-3 | 3 | 2754983 |
4 | Ward No-4 | 4 | 2754984 |
5 | Ward No-5 | 5 | 2754985 |
6 | Ward No-6 | 6 | 2754986 |
7 | Ward No-7 | 7 | 2754987 |
8 | Ward No-8 | 8 | 2754988 |
9 | Ward No-9 | 9 | 2754989 |
10 | Ward No-10 | 10 | 2754990 |
11 | Ward No-11 | 11 | 2754991 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Arun | Gram Panchayat Member | 6397993545 | adoprajapur@gmail.com |
2 | Brijesh | Gram Panchayat Member | 8937911203 | adoprajapur@gmail.com |
3 | Narendra | Gram Panchayat Member | 8449450542 | adoprajapur@gmail.com |
4 | Nirpal | Gram Panchayat Member | 9627667010 | adoprajapur@gmail.com |
5 | Suman Devi | Gram Panchayat Member | 9650737213 | adoprajapur@gmail.com |
6 | Umesh Kumar | Gram Panchayat Member | 6395143080 | adoprajapur@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhagat Singh | Lekhpal | Department Of Revenue |
2 | Bhajat Singh | Lekhpal | Department Of Revenue |
3 | Bijendra Singh | Lekhpal | Department Of Revenue |
4 | Neetu | Asha | Department Of Health |
5 | Rashmi | Anm | Department Of Health & Family Welfare |
6 | Sushila | Aww | Department Of Women & Child Development |
7 | Vibha Pandey | Hm | Department Of Education |
8 | Vibha Pandy | Principal | Department Of Education |
Tallur (తాళ్లూరు) Paunsari (पौंसरी) Thaggaon (ठगगाँव) Ghoghamba Hebatpur (હેબતપુર) Napaniya Khijadiya (નપાણીયા ખીજડીયા) Bansjore Chhoti Juwari Kanchanpur (कंचनपुर) Pindrai Mal Sarsoura Kopri (कोप्री) Nawandi (नावंदी) Barpadar Badhupur Kacharam (కాచారం) Dungari Fartiyal Balpur Jhulu Mao Rahman Nagar Uaf Raikheda Sankrod Bikna Deogaon