Mastapur Gram Panchayat is a Rural Local Body in Jatara Panchayat Samiti part of Tikamgarh Zila Parishad. There are total 4 Villages under Mastapur Gram Panchayat jurisdiction. Gram Panchayat Mastapur is further divided into 19 Wards. Gram Panchayat Mastapur has total 2 elected members by people. Gram Panchayat Mastapur has total 3 schools. Mastapur Gram Panchayat has total 5 full time government employees.
Name | Mastapur |
---|---|
Local Name | Mastapur |
Type | Village Panchayat |
Villages | Mastapur Khas Mastapur Bhata Mastapur Pahad Dhangora |
Inter Panchayat | Jatara |
Block | Jatara |
District Panchayat | Tikamgarh |
State | Madhya Pradesh |
LGD Code | 152743 |
Address Line 1 | Mastapur |
---|---|
Address Line 2 | Mastapur |
Address Line 3 | Mastapur |
Pincode | 472101 |
pramodkumarjain@gmail.com |
|
|
Sarpanch Name | Pankuvar Lodhi |
---|---|
Mobile No. | 8889624286 |
Email Id | pankuvarlodhi@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 1834229 |
2 | Two | 2 | 1834230 |
3 | Three | 3 | 1834231 |
4 | Four | 4 | 1834232 |
5 | Five | 5 | 1834233 |
6 | Six | 6 | 1834234 |
7 | Seven | 7 | 1834235 |
8 | Eight | 8 | 1834236 |
9 | Nine | 9 | 1834237 |
10 | Ten | 10 | 1834238 |
11 | Eleven | 11 | 1834239 |
12 | Twelve | 12 | 1834240 |
13 | Thirteen | 13 | 1834241 |
14 | Fourteen | 14 | 1834242 |
15 | Fifteen | 15 | 1834243 |
16 | Sixteen | 16 | 1834244 |
17 | Seventeen | 17 | 1834245 |
18 | Eighteen | 18 | 1834246 |
19 | Nineteen | 19 | 1834247 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Pankuvar Lodhi | Sarpanch | 8889624286 | pankuvarlodhi@gmail.com |
2 | उत्तम लोधी | Panch | 7773839202 | jpjattik@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashok | Teacher | Department Of Education |
2 | Pramod Jain | Sachiv | Department Of Panchayati Raj |
3 | Rakesh | Grs | Department Of Rural Development |
4 | Reena | Karykarta | Department Of Women & Child Development |
5 | Sandhya | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Mastapur | Department Of Education | Primary Only With Grades 1 To 5 | 96 | 105 | 6 | 23080203301 |
2 | Ghs Mastapur | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 127 | 87 | 7 | 23080203304 |
3 | Uegs Jhinna Ka Khirak | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 10 | 2 | 23080203303 |
Dommara Nandyala (దొమ్మర నంద్యాల) Aamdadhi (आमडाढी) Nandwara (नंड़वारा) Charanka (ચારણકા) Chavda (ચાવડા) Dhorivav (ધોળીવાવ) Haripura (હરીપુરા) Chersoo - Ii Mayamudi Kapsi (bk) (कापसी बु) Malan (मऴण) Neharoli (नेहरोली) Susundra (सुसुंद्रा) Arroowa Gopal Pura Phephana (1 Knn ) Naduvalur (நடுவலூர்) Thethigiripatti (தெத்திகிரிபட்டி) Vanjinagram (வஞ்சிநகரம்) Tungini (తుంగిని) Aagar Bung Bung Kheti Bhimpur Haripura Bidha Nagala Islam Nagar Sakethu Sakhora