Mataria Gram Panchayat is a Rural Local Body in Isanagar Panchayat Samiti part of Kheri Zila Parishad. There are total 1 Villages under Mataria Gram Panchayat jurisdiction. Gram Panchayat Mataria is further divided into 11 Wards. Mataria Gram Panchayat has total 17 full time government employees.
Name | Mataria |
---|---|
Local Name | Mataria |
Type | Village Panchayat |
Villages | Mataria |
Inter Panchayat | Isanagar |
Block | Isanagar |
District Panchayat | Kheri |
State | Uttar Pradesh |
LGD Code | 267330 |
Address Line 1 | Materia |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 262722 |
adopiisa@gmail.com |
|
|
Sarpanch Name | Laxmikant |
---|---|
Mobile No. | 9984020427 |
Email Id | suneetmauryamaurya7238825211@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2119009 |
2 | Ward No. 2 | 2 | 2119010 |
3 | Ward No. 3 | 3 | 2119011 |
4 | Ward No. 4 | 4 | 2119012 |
5 | Ward No. 5 | 5 | 2119013 |
6 | Ward No. 6 | 6 | 2119014 |
7 | Ward No. 7 | 7 | 2119015 |
8 | Ward No. 8 | 8 | 2119016 |
9 | Ward No. 9 | 9 | 2119017 |
10 | Ward No. 10 | 10 | 2119018 |
11 | Ward No. 11 | 11 | 2119019 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhishek Verma | Gva | Department Of Panchayati Raj |
2 | Dinesh Kumar | Gram Panchyat Adikari | Department Of Drinking Water |
3 | Firoj Ahmad | Mistri | Department Of Drinking Water |
4 | Hari Shankar | Mistri | Department Of Drinking Water |
5 | Harvansh Lal | Gpa | Department Of Panchayati Raj |
6 | Mataria | Gram Panchyat Adhikari | Department Of Panchayati Raj |
7 | Mataria | Gram Panchyat Adhikari | Department Of Panchayati Raj |
8 | Meena Devi | Aganbadi Karkarti | Department Of Women & Child Development |
9 | Pushpa Devi | Agnabadi | Department Of Women & Child Development |
10 | Rahul Katiyar | Gpa | Department Of Panchayati Raj |
11 | Rahul Verma | Lekhpal | Department Of Revenue |
12 | Ramesh Kumar | Lekhpal | Department Of Revenue |
13 | Savirti Devi | Aganbadi | Department Of Women & Child Development |
14 | Savitri Devi | Aasha | Department Of Health & Family Welfare |
15 | Sunil Kumar Maurya | Gpa | Department Of Panchayati Raj |
16 | Sushil Kumar | Mistri | Department Of Drinking Water |
17 | Vineeta | Agn | Department Of Health & Family Welfare |
Rajahmundry Rural Malkapuram (మల్కాపురం) Dularpur (दुलारपुर) Rampur Khurd (रामपुर खुर्द) Bargeon (बरगाँव) Karjoda (કરજોડા) Chuling Bandi Chechian Sungal Lower-b (palwan) Kadabagatti Bhalkhoha (भल्खोहा) Chakalya Saila (शैला) Umaria Dona Mattar Hithar Chordi (चौरडी) Badhur (பாதூர்) Dharkot Amarraa Bojhi Chetrahan Hamira Pur Khajura Izatpur Kishaura Pota
© 2024 LocalBodyData.com, All rights reserved.