Mathela (मथेला) Gram Panchayat is a Rural Local Body in Punasa Panchayat Samiti part of East Nimar Zila Parishad. There are total 1 Villages under Mathela Gram Panchayat jurisdiction. Gram Panchayat Punasa is further divided into 13 Wards. Gram Panchayat Punasa has total 2 elected members by people. Gram Panchayat Punasa has total 3 schools. Punasa Gram Panchayat has total 12 full time government employees.
Name | Mathela |
---|---|
Local Name | मथेला |
Type | Village Panchayat |
Villages | Mathela |
Inter Panchayat | Punasa |
Block | Punasa |
District Panchayat | East Nimar |
State | Madhya Pradesh |
LGD Code | 138727 |
Address Line 1 | Gram Panchayat Mathela |
---|---|
Address Line 2 | Janpad Panchayat Punasa |
Address Line 3 | Dist Khandwa |
Pincode | 450114 |
gpmathela-mp@gov.in |
Sarpanch Name | Laxmibai Rathore |
---|---|
Mobile No. | 9165071299 |
Email Id | gpmathela-mp@gov.in |
Secretary Name | Ranjeet Singh Songare |
---|---|
Mobile No. | 9644038653 |
Email Id | radherathore01@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 1017753 |
2 | Ward 2 | 2 | 1017754 |
3 | Ward 3 | 3 | 1017755 |
4 | Ward 4 | 4 | 1017756 |
5 | Ward 5 | 5 | 1017757 |
6 | Ward 6 | 6 | 1017758 |
7 | Ward 7 | 7 | 1017759 |
8 | Ward 8 | 8 | 1017760 |
9 | Ward 9 | 9 | 1017761 |
10 | Ward 10 | 10 | 1017762 |
11 | Ward 11 | 11 | 1017763 |
12 | Ward 12 | 12 | 1017764 |
13 | Ward 13 | 13 | 1017765 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Laxmibai Rathore | Sarpanch | 9165071299 | gpmathela-mp@gov.in |
2 | Sumanbai | Panch | 8720040800 | radhrerathore01@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Boryale | Patwari | Department Of Revenue |
2 | Balakram Mansure | Blo | Department Of Education |
3 | Bhawana Rathore | Gram Rojgar Sahayak | Department Of Panchayati Raj |
4 | Bhawana Rathore | Grs | Department Of Rural Development |
5 | Hukumchand Yadav | Patwari | Department Of Revenue |
6 | Indara Rathore | Aww | Department Of Women & Child Development |
7 | Indira Rathore | Aanganwadi Karyakarta | Department Of Women & Child Development |
8 | Radha | Ahsa | Department Of Health |
9 | Radhabai Rathore | Aasha Karyakarta | Department Of Health |
10 | Ranjeet Singh | Sachiv | Department Of Panchayati Raj |
11 | Soniya Yadav | Aangawadi Karyakarta | Department Of Women & Child Development |
12 | Sunita Engle | N M | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Mathela | Department Of Education | Upper Primary Only With Grades 6 To 8 | 25 | 44 | 3 | 23290910402 |
2 | Ma Sarasvati Vidhya Niketan Mathela | Private Unaided | Upper Primary With Grades 1 To 8 | 93 | 81 | 6 | 23290910403 |
3 | Ps Mathela | Department Of Education | Primary Only With Grades 1 To 5 | 30 | 28 | 2 | 23290910401 |
© 2022 LocalBodyInfo.com, All rights reserved.