Matigaon Gram Panchayat is a Rural Local Body in Junagarh Panchayat Samiti part of Kalahandi Zila Parishad. There are total 7 Villages under Matigaon Gram Panchayat jurisdiction. Gram Panchayat Junagarh is further divided into 11 Wards. Gram Panchayat Junagarh has total 10 elected members by people. Gram Panchayat Junagarh has total 8 schools. Junagarh Gram Panchayat has total 23 full time government employees.
Name | Matigaon |
---|---|
Local Name | Matigaon |
Type | Village Panchayat |
Villages | Bhatraguda Budhipadar Khinibahal Dabjharan Dudungguda Koiligaon Matigaon |
Inter Panchayat | Junagarh |
Block | Junagarh |
District Panchayat | Kalahandi |
State | Odisha |
LGD Code | 118711 |
Address Line 1 | At-matigaon |
---|---|
Address Line 2 | Po- Koligaon |
Address Line 3 | Via/ps- Junagarh, Dist- Kalahandi |
Pincode | 766014 |
gp.matigaon@gmail.com |
Sarpanch Name | Nila Gagan Meher |
---|---|
Mobile No. | 9337832806 |
Email Id | bdojunagarh@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2992367 |
2 | Ward No. 2 | 2 | 2992368 |
3 | Ward No. 3 | 3 | 2992369 |
4 | Ward No. 4 | 4 | 2992370 |
5 | Ward No. 5 | 5 | 2992371 |
6 | Ward No. 6 | 6 | 2992372 |
7 | Ward No. 7 | 7 | 2992373 |
8 | Ward No. 8 | 8 | 2992374 |
9 | Ward No. 9 | 9 | 2992375 |
10 | Ward No. 10 | 10 | 2992376 |
11 | Ward No. 11 | 11 | 2992377 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ajit Naik | Member | 9777615235 | papumashra@gmail.com |
2 | Basanti Patra | Member | 9938089704 | papumashra@gmail.com |
3 | Gorimani Pujhari | Member | 7751095805 | papumashra@gmail.com |
4 | Jayanta Dandsena | Member | 7735613710 | papumashra@gmail.com |
5 | Lalita Sabar | Member | 8093819366 | papumashra@gmail.com |
6 | Mahabi Durga | Member | 7849073068 | papumashra@gmail.com |
7 | Rukmini Guru | Member | 8249200541 | papumashra@gmail.com |
8 | Srimukha Pujhari | Member | 7605996934 | papumashra@gmail.com |
9 | Subash Chandra Dalapati | Member | 7978385727 | papumashra@gmail.com |
10 | Subhasini Majhi | Member | 7735614697 | papumashra@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bibhu Prasad Mishra | Je | Department Of Panchayati Raj |
2 | Ch Narayan Patra | Je | Department Of Panchayati Raj |
3 | Dakasingh Majhi | Je | Department Of Panchayati Raj |
4 | Debadar Dharua | Mi | Department Of Food And Supply |
5 | Dharmendra Deep | Blc | Department Of Panchayati Raj |
6 | Gupta Naik | Je | Department Of Drinking Water |
7 | Kailash Chandra Pande | Js | Department Of Food And Supply |
8 | Karunakar Murmu | Je | Department Of Panchayati Raj |
9 | Madhabilata Mahalik | Aww | Department Of Women & Child Development |
10 | Munir Majhi | Mphw | Department Of Health |
11 | Nalini Prabha Jena | Anm | Department Of Health & Family Welfare |
12 | Nihar Ranjan Thakur | Forester | Department Of Forest |
13 | Padmanabh Mangarah | Fg | Department Of Forest |
14 | Panada Dilli | Je | Department Of Panchayati Raj |
15 | Parthaba Majhi | Forester | Department Of Forest |
16 | Premalal Sagar | Forester | Department Of Forest |
17 | Rudra Pr Dandsena | Crcc | Department Of Education |
18 | Sanjaya Kumar Malik | Gpta | Department Of Panchayati Raj |
19 | Sk Samntray | Je | Electricity Board |
20 | Sumanta Kumar Majhi | Weo | Department Of St Welfare |
21 | Surya Nath | Je | Department Of Panchayati Raj |
22 | Tapaswini Chalan | Aww | Department Of Women & Child Development |
23 | Tusar Ranjan Sahoo | Bsso | Department Of Social Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Primary School, Dabjharan | Department Of Education | Primary Only With Grades 1 To 5 | 34 | 31 | 2 | 21260511901 |
2 | Govt. High School, Koligaon | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 234 | 242 | 13 | 21260512201 |
3 | Govt. Upper Primary School, Matigaon | Department Of Education | Upper Primary With Grades 1 To 8 | 92 | 97 | 9 | 21260512301 |
4 | Govt. Primary School, Dudungguda | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 22 | 3 | 21260512001 |
5 | Govt. Primary School, Khinbahal | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 18 | 3 | 21260512101 |
6 | Govt. Primary School, Bhatraguda | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 15 | 2 | 21260511701 |
7 | Matigaon Panchayat High School | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 42 | 28 | 8 | 21260512202 |
8 | Govt. Upper Primary School, Budhipadar | Department Of Education | Upper Primary With Grades 1 To 8 | 99 | 122 | 8 | 21260511801 |
Amora Duldula (दुलदुला) Kumhari (कुम्हारी) Hathipura (હાથીપુરા) Makha Bilaspur Sadar Ipilsingi Mandro Devikere Kallooppara (കല്ലൂപ്പാറ) Majan Manikram (माजनमानिकराम) Kore (कोरे) Tiruka (तिरुका) Kukudabahali Kot Ahmed Dhandi Sensarwal Kondikulam (கொண்டிகுளம்) Lokya Thanda (లోక్యతండ) Raparthy (రాపర్తి) Rebarthi (రేబర్తి) Ramaila Sarsu Boonda Kherabad (Kherabad) Kheriasikmi Gohana Khuriyavali Mustafapur Majhra Khandsal Pahiya Ajampur
© 2022 LocalBodyInfo.com, All rights reserved.