Maujgarh (ਮੋਜਗੜ) Gram Panchayat is a Rural Local Body in Khuian Sarwar Panchayat Samiti part of Fazilka Zila Parishad. There are total 1 Villages under Maujgarh Gram Panchayat jurisdiction. Gram Panchayat Khuian Sarwar is further divided into 9 Wards. Gram Panchayat Khuian Sarwar has total 10 elected members by people. Khuian Sarwar Gram Panchayat has total 12 full time government employees.
Name | Maujgarh |
---|---|
Local Name | ਮੋਜਗੜ |
Type | Village Panchayat |
Villages | Maujgarh (95) |
Inter Panchayat | Khuian Sarwar |
Block | Khuian Sarwar |
District Panchayat | Fazilka |
State | Punjab |
LGD Code | 261817 |
Address Line 1 | Maujgarh |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 152116 |
ep.blockkhuian@gmail.com |
Sarpanch Name | Subish |
---|---|
Mobile No. | 9829627777 |
Email Id | subish@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No1 | 1 | 2444785 |
2 | Ward No 2 | 2 | 2444786 |
3 | Ward No 3 | 3 | 2444787 |
4 | Ward No 4 | 4 | 2444788 |
5 | Ward No 5 | 5 | 2444789 |
6 | Ward No 6 | 6 | 2444790 |
7 | Ward No 7 | 7 | 2444791 |
8 | Ward No 8 | 8 | 2444792 |
9 | Ward No 9 | 9 | 2444793 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Subish | Sarpanch | 9829627777 | subish@gmail.com |
2 | Krishana | Panch | 9465703282 | ep.blockkhuian@gmail.com |
3 | ਅਮਰ ਸਿੰਘ | Panch | 9877912147 | ep.blockkhuian@gmail.com |
4 | ਸੀਮਾ | Panch | 9417631530 | ep.blockkhuian@gmail.com |
5 | ਸੋਮਾ ਰਾਣੀ | Panch | 9779728336 | ep.blockkhuian@gmail.com |
6 | ਸੰਕਰ | Panch | 9780956206 | ep.blockkhuian@gmail.com |
7 | ਬਲਵਿੰਦਰ ਸਿੰਘ | Panch | 9417516544 | ep.blockkhuian@gmail.com |
8 | ਮਹਾਵੀਰ | Panch | 9872414616 | ep.blockkhuian@gmail.com |
9 | ਰਾਜਿੰਦਰ ਕੁਮਾਰ | Panch | 9464306097 | ep.blockkhuian@gmail.com |
10 | ਲਕਸ਼ਮੀ | Panch | 9680996879 | ep.blockkhuian@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Angrej Singh | Ca | Department Of Health |
2 | Ankshu Kumar | Food Supply | Department Of Food And Supply |
3 | Dil Bhag Singh | Je | Department Of Social Welfare |
4 | Gurpreet Kaur | Ta | Department Of Agriculture |
5 | Mahinde Kumar | Principal | Department Of Education |
6 | Manisha | Hd | Department Of Education |
7 | Raj Pal Singh | Ps | Department Of Rural Development |
8 | Ram Singh | Dr | Department Of Health |
9 | Ravinder Kumar | Ps | Department Of Rural Development |
10 | Renu Bala | Anm | Department Of Health & Family Welfare |
11 | Sanjay Kumar | Health Officer | Department Of Health |
12 | Tirlok Singh | Je | Department Of Panchayati Raj |
Dimu Dobak Balua Gowabari (बलुआ गोवाबारी) Vadodara(city And Rural) Simar (સીમર) Thiraj T-wangam Baram Balkunje Agra (अगरा) Junapani (जूनापानी) Ajanale (अजनाळे) Chikhalagad (चिखलीगड) Devdaithan (देवदैठण) Dhondi (धोंडी) Nahre (न-हे) Gurusar Kahlon Chimoniyon Ki Dhani (चिमोणीयों की ढाणी) Nyagal Chhoti Thethiyur (தேதியூர்) V. Periyapatti (வி.பெரியபட்டி) Nemaligutta Thanda (నెమలిగుట్ట తాండ) Mathali Arjo Budhiya Bamhauri Kailhat Lalai Nauli Harnathpur Ramnagra Shivnagar
© 2022 LocalBodyInfo.com, All rights reserved.