Mavi Khurd Gram Panchayat is a Rural Local Body in Pilana Panchayat Samiti part of Baghpat Zila Parishad. There are total 2 Villages under Mavi Khurd Gram Panchayat jurisdiction. Gram Panchayat Mavi Khurd is further divided into 11 Wards. Gram Panchayat Mavi Khurd has total 7 elected members by people. Mavi Khurd Gram Panchayat has total 5 full time government employees.
Name | Mavi Khurd |
---|---|
Local Name | Mavi Khurd |
Type | Village Panchayat |
Villages | Mavi Khurd Kansa Poothi |
Inter Panchayat | Pilana |
Block | Pilana |
District Panchayat | Baghpat |
State | Uttar Pradesh |
LGD Code | 48721 |
Address Line 1 | Mavikhurd |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 250606 |
pawanranag@gmail.com |
|
|
Sarpanch Name | Pawan Rana |
---|---|
Mobile No. | 8791276675 |
Email Id | pawanranag@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2777221 |
2 | Ward No 2 | 2 | 2777222 |
3 | Ward No 3 | 3 | 2777223 |
4 | Ward No 4 | 4 | 2777224 |
5 | Ward No 5 | 5 | 2777225 |
6 | Ward No 6 | 6 | 2777226 |
7 | Ward No 7 | 7 | 2777227 |
8 | Ward No 8 | 8 | 2777228 |
9 | Ward No 9 | 9 | 2777229 |
10 | Ward No 10 | 10 | 2777230 |
11 | Ward No 11 | 11 | 2777231 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Anju | Gram Panchayat Member | 7983932780 | baby@gmail.com |
2 | Dhannu | Gram Panchayat Member | 7983932780 | baby@gmail.com |
3 | Nasir | Gram Panchayat Member | 7983932780 | baby@gmail.com |
4 | Ombir | Gram Panchayat Member | 7983932780 | baby@gmail.com |
5 | Rahul Kumar | Gram Panchayat Member | 7983932780 | baby@gmail.com |
6 | Rampyari | Gram Panchayat Member | 7983932780 | baby@gmail.com |
7 | Virsen | Gram Panchayat Member | 7983932780 | baby@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aasha | Aaganwadi | Department Of Health & Family Welfare |
2 | Gulbeer | Teacher | Department Of Education |
3 | Kalicharan | Lekhpal | Department Of Revenue |
4 | Mahak Singh Tomar | Vdo | Department Of Panchayati Raj |
5 | Sundar | Aasha | Department Of Health |
Atimi (अतिमी) Bhagutola (भागुटोला) Navagaon (ghu) Jorapura (dhakha) (જોરાપુરા-ધા) Basia Hatalageri T.begur Pathari (पठारी) Borgaon De. (बोरगाव देश) Danapur (दानापूर) Sonewadi Kd (सोनेवाडी खु) Wakalwadi (वाकल वाडी) Lakher Valayampattu (வலையம்பட்டு) Ellareddypally (ఎల్లారెడ్డిపల్లి) Padamati Thanda (పడమటి తండా) Josha Tomik Banki Berkherachauhan Dofara Saloni Mahimapur Sarunwava Bajitpur Nalikulpurba
© 2024 LocalBodyInfo.com, All rights reserved.