Meen Gram Panchayat is a Rural Local Body in Khacharod Panchayat Samiti part of Ujjain Zila Parishad. There are total 1 Villages under Meen Gram Panchayat jurisdiction. Gram Panchayat Meen is further divided into 11 Wards. Gram Panchayat Meen has total 2 elected members by people. Gram Panchayat Meen has total 4 schools. Meen Gram Panchayat has total 8 full time government employees.
Name | Meen |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Meen |
Inter Panchayat | Khacharod |
Block | Khacharod |
District Panchayat | Ujjain |
State | Madhya Pradesh |
LGD Code | 153319 |
Address Line 1 | Meen |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 456224 |
gopaldhanora289@gmail.com |
|
|
Sarpanch Name | Sagar Patel |
---|---|
Mobile No. | 9926021037 |
Email Id | sagarpatidar398@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 98154 |
2 | Ward No. 2 | 2 | 1812409 |
3 | Ward No. 3 | 3 | 1812410 |
4 | Ward No. 4 | 4 | 1812411 |
5 | Ward No. 5 | 5 | 1812412 |
6 | Ward No. 6 | 6 | 1812413 |
7 | Ward No. 7 | 7 | 1812414 |
8 | Ward No. 8 | 8 | 1812415 |
9 | Ward No. 9 | 9 | 1812416 |
10 | Ward No. 10 | 10 | 1812417 |
11 | Ward No. 11 | 11 | 1812418 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sagar Patel | Sarpanch | 9926021037 | sagarpatidar398@gmail.com |
2 | Bharat | Panch | 9009290729 | barta123@gmial.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aasha Prajapat | Anm | Department Of Health & Family Welfare |
2 | Bharat | Patwari | Department Of Revenue |
3 | Chanda | Aanganwari | Department Of Women & Child Development |
4 | Ghanshayam Das | Lineman | Electricity Board |
5 | Goapl Dhanora | Sachiv | Department Of Panchayati Raj |
6 | Jyoti | Karykarta | Department Of Women & Child Development |
7 | Meen | Grs | Department Of Panchayati Raj |
8 | Nirmala | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Aadarsh Bal Vidya Mandir | Private Unaided | Upper Primary With Grades 1 To 8 | 5 | 5 | 3 | 23210406302 |
2 | Sharda Bal Vidhya Mandir | Private Unaided | Primary Only With Grades 1 To 5 | 15 | 15 | 5 | 23210406304 |
3 | M.s. Meen | Department Of Education | Upper Primary Only With Grades 6 To 8 | 12 | 19 | 1 | 23210406303 |
4 | P.s. Meen | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 19 | 2 | 23210406301 |
Jammadevipeta (జమ్మాదేవిపేట) Pathapadu (పాతపాడు) Uppavaram (ఉప్ప వరం) Chaukata (चौकता) Nagwan Panchayat (नगवां पंचायत) B.k.bahara (ब. क. बहरा) Boria (બોરીયા) Netarhat Imaliya (इमलिया) Ratnagir (रत्नगिर) Tillipur (तिल्लीपुर) Vineka (बिनैका) Kolhi (कॉल्ही ) Kurangi (कुरंगी) Pimpalgaon (k) (पिंपळगाव के) Jharbandh Shergarh Therkkupatti (தெற்குப்பட்டி) Ankole Thanda (అంకోల్ తాండ) Dhobipet (ధోబీపేట్) Mohammadapur (మొహమ్మదాపూర్) Taila Barai Lakhupur Ramnagar Shekhupur Siswa Pandey
© 2024 LocalBodyData.com, All rights reserved.