Meghowal Gram Panchayat is a Rural Local Body in Hoshiarpur-i Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 2 Villages under Meghowal Gram Panchayat jurisdiction. Gram Panchayat Meghowal is further divided into 7 Wards. Gram Panchayat Meghowal has total 8 elected members by people. Meghowal Gram Panchayat has total 13 full time government employees.
Name | Meghowal |
---|---|
Local Name | Meghowal |
Type | Village Panchayat |
Villages | Chak Rehsiwal (207) Meghowal (210) |
Inter Panchayat | Hoshiarpur-i |
Block | Hoshiarpur-i |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 14257 |
Address Line 1 | Bdpo Hsp-1 |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 146001 |
bdpohsp66@gmail.com |
|
|
Sarpanch Name | Satnam Kaur |
---|---|
Mobile No. | 9872400459 |
Email Id | epanchayathsp1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 104255 |
2 | Ward No. 2 | 2 | 2464169 |
3 | Ward No. 3 | 3 | 2464170 |
4 | Ward No. 4 | 4 | 2464171 |
5 | Ward No. 5 | 5 | 2464172 |
6 | Ward No. 6 | 6 | 2464173 |
7 | Ward No. 7 | 7 | 2464174 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Satnam Kaur | Sarpanch | 9872400459 | epanchayathsp1@gmail.com |
2 | 1) Mohan Singh | Panch | 9779986925 | epanchayathsp1@gmail.com |
3 | 2) Harbhajan Lal | Panch | 9779986925 | epanchayathsp1@gmail.com |
4 | 3) Gurdev Kaur | Panch | 9915211795 | epanchayathsp1@gmail.com |
5 | 4) Usha Devi | Panch | 9915211795 | epanchayathsp1@gmail.com |
6 | 5) Kuldeep Kaur | Panch | 9872812808 | epanchayathsp1@gmail.com |
7 | 6) Tarsem Singh | Panch | 9872812808 | epanchayathsp1@gmail.com |
8 | 7) Sukhjit Singh | Panch | 9872812808 | epanchayathsp1@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Arwinder Singh | Inspt | Department Of Food And Supply |
2 | Ashok Kumar | Patwar | Department Of Revenue |
3 | Baljeet Kaur | Techer | Department Of Education |
4 | Balwinder Kaur | Anm | Department Of Health & Family Welfare |
5 | Gurpreet Kaur | Gd | Department Of Forest |
6 | Harwinder Singh | Oprater | Department Of Drinking Water |
7 | Jaswinder Singh | Patwari | Department Of Revenue |
8 | Kawal Singh | Je | Department Of Rural Development |
9 | Kulwinder Singh | Teacher | Department Of Education |
10 | Maya Devi | Aw | Department Of Women & Child Development |
11 | Ranjit Kaur | Angnwari Worker | Department Of Women & Child Development |
12 | Sakuntla Davi | Asha Worker | Department Of Health |
13 | Vijay Kumar | Ps | Department Of Panchayati Raj |
Bhermara (भेरमारा) Manikpur (मानिकपुर) Kurkunga (क्लुर्कुंगा) Singhabhedi (सिंघाभेड़ी) Bhali Dhar Alnigungota-a Ghaghidih(north) Awariya (आंवरिया) Dhanora Kaleharakheda (कलेहराखेडा) Kundali (कुण्डाली) Ranah (रनेह) Banjara Tanda (बंजारा तांडा) Narvan (नरवण) Keelathooval (கீழத்தூவல்) Urani (ஊரணி) Musheer Nagar (ముషీర్ నగర్) Rachala (రాచాల) Rudragudem (రుద్రగూడెం) Bhairgid Akadanga Bhavpur Barai Khurd Birni Brhuya Musaypur Dehali Mubarkpur Mithanpur Nittyanandpur Nagli Siswa Shukl (SISWA SHUKL)
© 2024 LocalBodyData.com, All rights reserved.