Mehagwan (sadak) (महगंवा (सड़क)) Gram Panchayat is a Rural Local Body in Patan Panchayat Samiti part of Jabalpur Zila Parishad. There are total 3 Villages under Mehagwan (sadak) Gram Panchayat jurisdiction. Gram Panchayat Mehagwan (sadak) is further divided into 20 Wards. Gram Panchayat Mehagwan (sadak) has total 1 elected members by people. Gram Panchayat Mehagwan (sadak) has total 4 schools. Mehagwan (sadak) Gram Panchayat has total 1 full time government employees.
Name | Mehagwan (sadak) |
---|---|
Local Name | महगंवा (सड़क) |
Type | Village Panchayat |
Villages | Jhamar Banwar Banwar Mihguwan (beosa) |
Inter Panchayat | Patan |
Block | Patan |
District Panchayat | Jabalpur |
State | Madhya Pradesh |
LGD Code | 140798 |
Address Line 1 | Gram Meghawan (sadak) |
---|---|
Address Line 2 | Gram Meghawan (sadak) |
Address Line 3 | Gram Meghawan (sadak) |
Pincode | 483113 |
tejbhansingh1984@gmail.com |
|
|
Sarpanch Name | Vimla Bai |
---|---|
Mobile No. | 9669821011 |
Email Id | vimlay1966@gmail.com |
|
|
Secretary Name | Tejbhan Singh Rathour |
---|---|
Mobile No. | 9179945431 |
Email Id | tejbhansingh1984@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M No. 1 Bhavani To M. No. Up To 12 Manoj | 1 | 1842965 |
2 | M No. 13 Sita Bai To M No. Up To 27 Devaki | 2 | 1842966 |
3 | M No. 29 Premlal To M No. Till End Savita | 3 | 1842967 |
4 | M No. 1 Ram Sevak To M No. Up To 20 Pramod | 4 | 1842968 |
5 | M No. 21 Foolish To No. Until The End | 5 | 1842969 |
6 | M No. 1 Milla To M No. Up To 17 Sumitra | 6 | 1842970 |
7 | M No. 17 Govind To M No. Up To 37 Sachin | 7 | 1842971 |
8 | M No. 35a Ayodhya To M.s. Up To 54 Rain | 8 | 1842972 |
9 | M No. 55 Bhupathi Prasad To M No. Up To 62 Fingers | 9 | 1842973 |
10 | M No. 64 Saraswati Bai To M No. Till The End Sunil | 10 | 1842974 |
11 | M No. 1 Runat Sharma To M No. Up To 14 Rookman | 11 | 1842975 |
12 | M No. 15 Kakko Bai Se M Up To 31 Malti | 12 | 1842976 |
13 | M No. 32 Mohan To M No. Up To 45 | 13 | 1842977 |
14 | M No. 46 Parvati Bai To M No. Up To 64 Wind | 14 | 1842978 |
15 | M No. 65 Rajji Bai To M No. Up To 78 Amita | 15 | 1842979 |
16 | M No. 77 Teenager To M No. Till The End Sachin | 16 | 1842980 |
17 | M No. 1 Anil Patel To M No. 26 To Anjo Bai | 17 | 1842981 |
18 | M No. 27 Imrat Singh To M No. Up To 46 Sheela | 18 | 1842982 |
19 | M No. 1 None Lal To M No. Up To 10/3 Pinky | 19 | 1842983 |
20 | M No. 11 Rohini To M No. To The End | 20 | 1842984 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Vimla Bai | Sarpanch | 9669821011 | vimlay1966@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | E Sambandhit Selsmen | Selsmen | Registrar Of Cooperative Societies |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps(e) Jugia | Department Of Education | Primary Only With Grades 1 To 5 | 5 | 11 | 2 | 23390511901 |
2 | Govt. Pry School Banvar | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 13 | 2 | 23390511501 |
3 | Govt. Pry School Rampura | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 6 | 2 | 23390511701 |
4 | Gps(e) Bivsa | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 9 | 2 | 23390511801 |
Maripalle (మరిపల్లి) Pedapudi (పెదపూడి) Turakapeta (తురకపేట) Sonabori Kamarganj (कमरगंज) Aalparas (आलपरस) Khorara (खोररा) Laval (લવાલ) Veraval Bhadli (વેરાવળ ભડલી) Himmatkhedi (हिम्मतखेडी) Sajni Ryt (साजनी रैयत) Sheikhapur Ryt. (शेखापुर रैयत) Shikarpur (शिकारपुर) Jamba Vasu (जांबा वसू) Panwadala (पानवडाला) Kazi Chak Paliyawas (पालियावास) Mangala Kunta Thanda (మంగళ కుంట తండ) Manik Nayak Thanda (మాణిక్ నాయక్ తాండ) Yarrakunta Thanda (యర్రకుంట తండ) Bhatoli Laga Gairoli Bahadar Nagar Chandesua Khkhra Phoolpur Ramwapur Utarna
© 2024 LocalBodyInfo.com, All rights reserved.