Mehmuda (मेहमूदा) Gram Panchayat is a Rural Local Body in Ashoknagar Panchayat Samiti part of Ashoknagar Zila Parishad. There are total 6 Villages under Mehmuda Gram Panchayat jurisdiction. Gram Panchayat Mehmuda is further divided into 10 Wards. Gram Panchayat Mehmuda has total 4 schools. Mehmuda Gram Panchayat has total 6 full time government employees.
Name | Mehmuda |
---|---|
Local Name | मेहमूदा |
Type | Village Panchayat |
Villages | Sohala Sohpur Khanpur Mehmuda Behata Bhugawali |
Inter Panchayat | Ashoknagar |
Block | Ashoknagar |
District Panchayat | Ashoknagar |
State | Madhya Pradesh |
LGD Code | 131875 |
Address Line 1 | Gram Panchayat Mehmuda Post Chaper |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 473332 |
gpmehmuda@gmail.com |
|
|
Sarpanch Name | Parmo Bai |
---|---|
Mobile No. | 8349464729 |
Email Id | gpmehmuda@gmail.com |
|
|
Secretary Name | Ravindra Singh Raghuwanshi |
---|---|
Mobile No. | 9893467402 |
Email Id | ravindrasingh333@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No One | 1 | 2106346 |
2 | Ward No Two | 2 | 2106347 |
3 | Ward No Three | 3 | 2106348 |
4 | Ward No Four | 4 | 2106349 |
5 | Ward No Five | 5 | 2106350 |
6 | Ward No Six | 6 | 2106351 |
7 | Ward No Seven | 7 | 2106352 |
8 | Ward No Eight | 8 | 2106353 |
9 | Ward No Nine | 9 | 2106354 |
10 | Ward No Ten | 10 | 2106355 |
# | Name | Designation | Department |
---|---|---|---|
1 | Karmjeet | Patwari | Department Of Revenue |
2 | Rachana Raghuwanshi | Anganbadi Karyakarta | Department Of Women & Child Development |
3 | Ramveer | Panchayat Sachiv | Department Of Rural Development |
4 | Ravindra | Panchayat Sachiv | Department Of Rural Development |
5 | Santosh | Teacher | Department Of Education |
6 | Vandna | Ashakarykarta | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Mehmooda | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 6 | 2 | 23460230301 |
2 | Ps Bhugavali | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 22 | 2 | 23460206401 |
3 | Uegs Benhta Nai | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 7 | 2 | 23460233002 |
4 | Uegs Khanpur | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 6 | 2 | 23460230201 |
Iragavaram (ఇరగవరం) Ravimetla (రావిమెట్ల) Khardung Dakhin Parbatia Muli Jamnavad (જમનાવડ) Jagjeet Nagar Chhitkul (छितकुल) Kiani Hemmanabetur Shahpura Kakadwadi (काकडवाडी) Khatharde K (काथर्दे खु.) Nave Danwad (नवे दानवाड) Sinduraghati Bhanda (भादा) Kacharawata Sonari Mahadevapattinam (மஹாதேவபட்டிணம்) Vaiganallur (வைகைநல்லூர்) Narva (నార్వా) Bhagwantpur Bhopatpur Katawa Mafi Raipur Phaphoond Semra Tenuhar
© 2024 LocalBodyInfo.com, All rights reserved.