Mehrasar Chachera Gram Panchayat is a Rural Local Body in Sardarshahar Panchayat Samiti part of Churu Zila Parishad. There are total 3 Villages under Mehrasar Chachera Gram Panchayat jurisdiction. Gram Panchayat Sardarshahar is further divided into 11 Wards. Gram Panchayat Sardarshahar has total 9 elected members by people. Sardarshahar Gram Panchayat has total 12 full time government employees.
Name | Mehrasar Chachera |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Barlajsar Armalsar Mehrasar Chachera |
Inter Panchayat | Sardarshahar |
Block | Sardarshahar |
District Panchayat | Churu |
State | Rajasthan |
LGD Code | 36936 |
Address Line 1 | Meharasar Chachera |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 331403 |
bdosardarshahar@gmail.com |
Sarpanch Name | Lalita |
---|---|
Mobile No. | 9530303052 |
Email Id | lalita120@gmail.com |
Secretary Name | Indarchad Suthar |
---|---|
Mobile No. | 9660044455 |
Email Id | gpmehrasarchachera@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 939370 |
2 | Ward No. 2 | 2 | 939374 |
3 | Ward No. 3 | 3 | 939376 |
4 | Ward No. 4 | 4 | 939379 |
5 | Ward No. 5 | 5 | 939381 |
6 | Ward No. 6 | 6 | 939382 |
7 | Ward No. 7 | 7 | 939385 |
8 | Ward No. 8 | 8 | 939387 |
9 | Ward No. 9 | 9 | 939390 |
10 | Ward No. 10 | 10 | 939394 |
11 | Ward No. 11 | 11 | 939397 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bhagwanarm | Ward Panch | 8000583603 | jd30437@gmail.com |
2 | Devifddatt | Ward Panch | 8112249654 | mahaaakti123@gmail.com |
3 | Lunaram Meghwal | Ward Panch | 9509502544 | barorlunaram@gmail.com |
4 | Parmeshwar Lal | Ward Panch | 9784236221 | kkumarswami6221@mail.com |
5 | Pushpa Devi | Ward Panch | 7849880902 | barorlunaram@gmail.com |
6 | Santosh | Ward Panch | 7733074178 | nashrathore97@gmail.com |
7 | Sarswati Devi | Ward Panch | 8290587068 | hajarimalbaror6554@gmail.com |
8 | Shanti Devi | Ward Panch | 9772684290 | mahaaakti123@gmail.com |
9 | Suwati | Ward Panch | 6350031839 | chothmalmevchothmev@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ankur | Aao | Department Of Social Justice |
2 | Ashwani Kumar | Peeo | Department Of Education |
3 | Bikaram Choudhary | Aen | Department Of Panchayati Raj |
4 | Harlal Sunda | Vdo | Department Of Panchayati Raj |
5 | Mahendra G | Aen | Department Of Water Resource |
6 | Mangilal | Ldc | Department Of Rural Development |
7 | Nandlal Sidh | Jen | Department Of Panchayati Raj |
8 | Om Prakash | Aen | Department Of Rural Development |
9 | Priyanka Joshi | Lsa | Department Of Animal Husbandry And Dairying |
10 | R K Meena | Xen | Electricity Board |
11 | Sheema | Anm | Department Of Health |
12 | Suman Kanwar | Worker | Department Of Women & Child Development |
Babhnauli (बाभ्नौली) Nonsari (नोनसरी) Patahi East (पातही पूर्वी) Kodwa (कोदवा) Kathlal Tankariya (ટંકારીયા) Bariyatu Lata Dikwani T.doddapura Dehri (देहरी) Hardua (हरदुआ) Lamera Semlya Raimal (सेमल्या रायमल) Vishnora (विष्णोरा) Nedungadu Vidya Vihar (ਵਿਦ੍ਯਾ ਵਿਹਾਰ) Devra Merkanam (மரக்காணம்) Bommanaickenpalayam (பொம்மநாயக்கன்பாளையம்) Sampatty (சாம்பட்டி) Karepalli Thanda (కరేపల్లి తండా) Thapla Basantpur Kalika Gulariya Patthar Shah Haimadpur Harballabh Pur Jarar Thati
© 2022 LocalBodyInfo.com, All rights reserved.