Mehrowal Gram Panchayat is a Rural Local Body in Mahilpur Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Mehrowal Gram Panchayat jurisdiction. Gram Panchayat Mahilpur is further divided into 5 Wards. Gram Panchayat Mahilpur has total 6 elected members by people. Mahilpur Gram Panchayat has total 12 full time government employees.
Name | Mehrowal |
---|---|
Local Name | Mehrowal |
Type | Village Panchayat |
Villages | Mehrowal (108) |
Inter Panchayat | Mahilpur |
Block | Mahilpur |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 13872 |
Address Line 1 | B.d.p.o Office Mahilpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 144520 |
bdpomahilpur@gmail.com |
|
|
Sarpanch Name | Ravita |
---|---|
Mobile No. | 6284533374 |
Email Id | bdpomahilpur@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 113245 |
2 | Ward No. 2 | 2 | 2458259 |
3 | Ward No. 3 | 3 | 2458260 |
4 | Ward No. 4 | 4 | 2458261 |
5 | Ward No. 5 | 5 | 2458262 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ravita | Sarpanch | 6284533374 | bdpomahilpur@gmail.com |
2 | Chhina | Panch | 8427139503 | bdpomahilpur@gmail.com |
3 | Davinder Pal | Panch | 8872693510 | bdpomahilpur@gmail.com |
4 | Dharminder Singh | Panch | 9464319619 | bdpomahilpur@gmail.com |
5 | Harbhajan Singh | Panch | 8264750852 | bdpomahilpur@gmail.com |
6 | Kamaldeep Kaur | Panch | 9501334214 | bdpomahilpur@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhupinder Kaur | Cdpo | Department Of Women & Child Development |
2 | Daljit Kaur | Ett Teacher | Department Of Education |
3 | Daljit Singh | Ett Teacher | Department Of Education |
4 | Harjinder Singh | Panchyat Sectry | Department Of Rural Development |
5 | Inderjit Singh | Patwari | Department Of Revenue |
6 | Kashmir Kaur | Anganwadi Worker | Department Of Women & Child Development |
7 | Kuldeep Singh | Je | Department Of Drinking Water |
8 | Pushpa Devi | Anm | Department Of Health |
9 | Ravi Dutt | Patwari | Department Of Revenue |
10 | Reena Rani | Anm | Department Of Health |
11 | Suman Lata | Cdpo | Department Of Women & Child Development |
12 | Sushma Devi | Anm | Department Of Health |
Loddabadhra (లొద్దబద్ర) Adepar/gundakhada (અદેપર ગુંદાખડા) Dera Chak Jagatia Mangwal (मंगवाल) Pukhari Arrigutnoo Sungi Girwarpurmal (गिरवरपुर) Jafrabad (जाफराबाद) Ghanwad (घनवाद) Jawale (जवळे) Kawalewadi (कावळेवाडी) Raypur (रायपुर) Jiwanpur Gujjran Asota Naraniya (नरणिया) Agarathirumalam (அகரதிருமாளம்) Jaikesaram (జైకేసారం) Akalpur Damodarpur Baksara Agyaram Bandar Bhagawatpur Chandanpur Gauri Sanika Mau Sarurpur
© 2022 LocalBodyInfo.com, All rights reserved.