Mekhar (મેખર) Gram Panchayat is a Rural Local Body in Morvahadaf Panchayat Samiti part of Panch Mahals Zila Parishad. There are total 1 Villages under Mekhar Gram Panchayat jurisdiction. Gram Panchayat Morvahadaf is further divided into 8 Wards. Gram Panchayat Morvahadaf has total 4 schools. Morvahadaf Gram Panchayat has total 35 full time government employees.
Name | Mekhar |
---|---|
Local Name | મેખર |
Type | Village Panchayat |
Villages | Mekhar |
Inter Panchayat | Morvahadaf |
Block | Morvahadaf |
District Panchayat | Panch Mahals |
State | Gujarat |
LGD Code | 162689 |
Address Line 1 | Gram Panchayat Mekhar |
---|---|
Address Line 2 | Mekhar |
Address Line 3 | Morva Hadaf |
Pincode | 389115 |
mekhargrampanchayat@gmail.com |
Sarpanch Name | Baria Daxaben Kamleshbhai |
---|---|
Mobile No. | 9978023528 |
Email Id | mekhargrampanchayat@gmail.com |
Secretary Name | Parmar Sandip Mansukhbhai |
---|---|
Mobile No. | 6359423781 |
Email Id | parmarsandip666999@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1641026 |
2 | Ward No.2 | 2 | 1641027 |
3 | Ward No.3 | 3 | 1641028 |
4 | Ward No.4 | 4 | 1641029 |
5 | Ward No.5 | 5 | 1641030 |
6 | Ward No.6 | 6 | 1641031 |
7 | Ward No.7 | 7 | 1641032 |
8 | Ward No.8 | 8 | 1641033 |
# | Name | Designation | Department |
---|---|---|---|
1 | A.b.parmar | Principal | Department Of Education |
2 | A.j.bharhambhat | M Enjiner | Rural Road Development Corporation/ Pwd(road & Buidling) |
3 | Alakesh Parjapati | Apo Manrega | Department Of Rural Development |
4 | A N Damor | C I | Department Of Panchayati Raj |
5 | A R Damor | Gram Sevak | Department Of Agriculture |
6 | A.s.patel | Principal | Department Of Education |
7 | Baria Indiraben R | Mukhay Sevika | Department Of Women & Child Development |
8 | Chetanaben Parmar | Tpeo | Department Of Education |
9 | Do.j.v.patel | Vetanri Officer | Department Of Animal Husbandry And Dairying |
10 | Do.p.m.babudiya | Vetranari Officer | Department Of Animal Husbandry And Dairying |
11 | Do.ramkrushna Maheta | Medikal Oficer Vandeli | Department Of Health |
12 | Do.shatish Pavar | Medikal Officer Rajayta | Department Of Health |
13 | D.r.rathod | Adhik Madadnis Ejner | Rural Road Development Corporation/ Pwd(road & Buidling) |
14 | Dr Sinha | B H O Morva | Department Of Health |
15 | D V Chaudhri | Vistran Kheti | Department Of Agriculture |
16 | H.c.darhu | Samaj Kalyan Nirixak | Department Of Social Welfare |
17 | Hiteshbhai Dabhi | Kaunsilier | Department Of Social Welfare |
18 | Jashodaben Damor | Mukhya Sevika | Department Of Women & Child Development |
19 | Katara Kamlaben D | Mukhay Sevika | Department Of Women & Child Development |
20 | M.b.gamit | Adik Maddnis Ejner | Department Of Irrigation |
21 | M N Baria | Dy Mam Puravatha | Department Of Revenue |
22 | Narodiya Saheb | Rfo Noramal | Department Of Forest |
23 | Parmar Chanchiben R | Mukhay Sevika | Department Of Rural Development |
24 | P J Amliyar | Tpo | Department Of Panchayati Raj |
25 | P P Narodiya | Parixetra Van Officer | Department Of Forest |
26 | Pramar Mahulkumar D | Aee | Department Of Panchayati Raj |
27 | P V Bhagora | Forest Officer | Department Of Forest |
28 | Rajesh J Chauhan | Apio Manrega | Department Of Rural Development |
29 | Saktibhai Malivad | Bit Gard | Department Of Forest |
30 | Sanjaybhai | Tlm Misan Mangalam | Department Of Rural Development |
31 | S A Parmar | B C Sbmg | Department Of Rural Development |
32 | S.c.parmar | Forester | Department Of Forest |
33 | Shantaben Bhabhor | Cdpo 1 | Department Of Women & Child Development |
34 | S.p.parmar | Principal | Department Of Education |
35 | S Z Pagi | Rfo Xpansion | Department Of Forest |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | The Mahalaxmi Madhyamik School | Govt Aided | Higher Secondary With Grades 9 To 12 | 116 | 115 | 3 | 24170902704 |
2 | Mekhar P.shala | Local Body | Upper Primary With Grades 1 To 8 | 124 | 124 | 9 | 24170902702 |
3 | Juna Muvada Varg | Local Body | Upper Primary With Grades 1 To 8 | 66 | 74 | 6 | 24170902701 |
4 | Zab Bangali P.shala | Local Body | Upper Primary With Grades 1 To 8 | 44 | 67 | 6 | 24170902703 |
Nandipalle (నందిపల్లె) Bankatwa (बंकटवा) Kataiya Mahe (कटैया माहे) Nonhi (नोनही) Madeli (मदेली) Dhar Jarol Nuagaon Kaisermullah Benakanakonda Kottayi (കോട്ടായി) Churiya (चुरिया) Kalyanpur-55 (कल्याणपुर) Bangaon (बनगाव) Pirachiwadi (पिराचीवाडी) Baruwal (ਬਰੂਵਾਲ) Kamalapur (కమలాపుర్) Lenin Nagar (లెనిన్ నగర్) Mandanpalle (మామ్ దాన్ పల్లి) Bharawan Bantwar Basia Batarauli Dihwabari Khajuri Kwaari Mandoli Ruknuddinpur Misri Urf Phaphun Surpatpura
© 2022 LocalBodyInfo.com, All rights reserved.