Mena (मैना) Gram Panchayat is a Rural Local Body in Susner Panchayat Samiti part of Agar Malwa Zila Parishad. There are total 1 Villages under Mena Gram Panchayat jurisdiction. Gram Panchayat Susner is further divided into 19 Wards. Gram Panchayat Susner has total 2 elected members by people. Gram Panchayat Susner has total 2 schools. Susner Gram Panchayat has total 5 full time government employees.
Name | Mena |
---|---|
Local Name | मैना |
Type | Village Panchayat |
Villages | Maina |
Inter Panchayat | Susner |
Block | Susner |
District Panchayat | Agar Malwa |
State | Madhya Pradesh |
LGD Code | 151036 |
Address Line 1 | Maina |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 465447 |
gpmena-mp@gov.in |
Sarpanch Name | Smt Mohan Bai |
---|---|
Mobile No. | 7869061294 |
Email Id | gpmena-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 85002 |
2 | Ward No. 2 | 2 | 1725555 |
3 | Ward No. 3 | 3 | 1725556 |
4 | Ward No. 4 | 4 | 1725557 |
5 | Ward No. 5 | 5 | 1725558 |
6 | Ward No. 6 | 6 | 1725559 |
7 | Ward No. 7 | 7 | 1725560 |
8 | Ward No. 8 | 8 | 1725561 |
9 | Ward No. 9 | 9 | 1725562 |
10 | Ward No. 10 | 10 | 1725563 |
11 | Ward No. 11 | 11 | 1725564 |
12 | Ward No. 12 | 12 | 1725565 |
13 | Ward No. 13 | 13 | 1725566 |
14 | Ward No. 14 | 14 | 1725567 |
15 | Ward No. 15 | 15 | 1725568 |
16 | Ward No. 16 | 16 | 1725569 |
17 | Ward No. 17 | 17 | 1725570 |
18 | Ward No. 18 | 18 | 1725571 |
19 | Ward No. 19 | 19 | 1725572 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt Mohan Bai | Sarpanch | 7869061294 | gpmena-mp@gov.in |
2 | Padma Bai | Panch | 9981968106 | gpmainajpsusner@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Asha Jain | Teacher | Department Of Education |
2 | Rafiq Khan | Grs | Department Of Rural Development |
3 | Ramlal Ganawat | Patwari | Department Of Revenue |
4 | Ramnarayan Bhilala | Teacher | Department Of Higher And Technical Education |
5 | Rekha Sharma | Aww | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Sarswati S.m. Mena | Private Unaided | Upper Primary With Grades 1 To 8 | 101 | 88 | 6 | 23510302003 |
2 | M.s. Mena | Department Of Education | Upper Primary With Grades 1 To 8 | 31 | 41 | 3 | 23510302002 |
Kalayakagollu (కలయకాగోల్లు) Laxmipuram (లక్ష్మీపురం) Yerrasanipalle (ఎర్రసానిపల్లి) Batapora A (Batapora A) Nesbal Tajpur Kalmangi Chopna Lohadwar (लोहदवार) Alegaon (आलेगांव) Jaityal (जैत्याळ) Nevare (नेवरे) Manewal Patti Lialpur Abadi Mari Bhuchian Karipatti (காரிப்பட்டி) Kalwa (కాల్వ) Bhurkuri Gopalpur Kelamau Margubpur Misrooli Noorpur Bamnimajhihira
© 2022 LocalBodyInfo.com, All rights reserved.