Mengladeep Gram Panchayat is a Rural Local Body in Narsinghgarh Panchayat Samiti part of Rajgarh Zila Parishad. There are total 3 Villages under Mengladeep Gram Panchayat jurisdiction. Gram Panchayat Narsinghgarh is further divided into 15 Wards. Gram Panchayat Narsinghgarh has total 1 elected members by people. Gram Panchayat Narsinghgarh has total 3 schools. Narsinghgarh Gram Panchayat has total 12 full time government employees.
Name | Mengladeep |
---|---|
Local Name | Mengladeep |
Type | Village Panchayat |
Villages | Mengla Deep Mastu Khedi Agwani |
Inter Panchayat | Narsinghgarh |
Block | Narsinghgarh |
District Panchayat | Rajgarh |
State | Madhya Pradesh |
LGD Code | 145929 |
Address Line 1 | Mengladeep |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 465667 |
gpmengladeep-mp-@gov.in |
Sarpanch Name | Kamla Bai |
---|---|
Mobile No. | 8120551647 |
Email Id | gpmengladeep-mp-@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Mengladeep House No 1 To 15 | 1 | 1932262 |
2 | Mengladeep House No 16 To 28 | 2 | 1932263 |
3 | Mengladeep House No 23 To 33 | 3 | 1932264 |
4 | Mengladeep House No 34 To 45 3 | 4 | 1932265 |
5 | Mengladeep House No 46 To 58 | 5 | 1932266 |
6 | Mengladeep House No 59 To 70 | 6 | 1932267 |
7 | Mengladeep House No 71 To 87 | 7 | 1932268 |
8 | Mengladeep House No 88 To 204 | 8 | 1932269 |
9 | Mengladeep House No 01 3 To 112 | 9 | 1932270 |
10 | Mengladeep House No 116 To 129 | 10 | 1932271 |
11 | Mengladeep House No 130 To 139 1 | 11 | 1932272 |
12 | Mengladeep House No 139 2 To 235 2 | 12 | 1932273 |
13 | Mastukhedi House No 1 To 17 | 13 | 1932274 |
14 | Mastukhedi House No 18 To 45 | 14 | 1932275 |
15 | Agwani House No 1 To 15 | 15 | 1932276 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kamla Bai | Sarpanch | 8120551647 | gpmengladeep-mp-@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Kumar | Grs | Department Of Rural Development |
2 | Anil Sharma | Sachiv | Department Of Panchayati Raj |
3 | Nirmal | Res | Department Of Agriculture |
4 | Ramsingh Panwaer | Res | Department Of Animal Husbandry And Dairying |
5 | Ramsingh Pawar | Pasu Chikitsak | Department Of Animal Husbandry And Dairying |
6 | Ravi Meena | Kisan Mitra | Department Of Agriculture |
7 | Salma | Karyakata | Department Of Women & Child Development |
8 | Salma Bee | Aanganvadi Karya Karta | Department Of Women & Child Development |
9 | Shelesh | Patwari | Department Of Revenue |
10 | Virendra | Linemen | Electricity Board |
11 | Virendra | Linmen | Electricity Board |
12 | Vishnu | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Mastukhedi | Department Of Education | Primary Only With Grades 1 To 5 | 5 | 14 | 2 | 23300319901 |
2 | Uegs Agwani | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 10 | 2 | 23300300401 |
3 | Ps Mengla Deep | Department Of Education | Primary Only With Grades 1 To 5 | 87 | 102 | 4 | 23300320101 |
Chinamillipadu (చినిమిల్లిపాడు) Utukur (ఊటుకూరు) Borbheti Khaira (खैर) Moti Babariyat (મોટી બાબરીયાત) Tigaon Bara Sripur Belanduru Kheda (खेड़ा) Pali Baroda Chincholi (s) (चिंचोली स) New Panzan (नवीन पानझन) Rumbhodi (रुंभोडी) Sheel (शिळ) Tas (तास) Matikona Tulunda Tureikela (TUREKELA) Bohlian Ghohatwind Hinduan Tega Singh Wala Padamathur (படமாத்தூர்) Balijapally (బలిజపల్లి) Kanoth Nelda Situhiya Tigariya Khadar
© 2022 LocalBodyInfo.com, All rights reserved.