Meriyakhedi Khurd (मेरियाखेडीखुर्द) Gram Panchayat is a Rural Local Body in Chanchoda Panchayat Samiti part of Guna Zila Parishad. There are total 2 Villages under Meriyakhedi Khurd Gram Panchayat jurisdiction. Gram Panchayat Chanchoda is further divided into 18 Wards. Gram Panchayat Chanchoda has total 2 elected members by people. Gram Panchayat Chanchoda has total 3 schools. Chanchoda Gram Panchayat has total 5 full time government employees.
Name | Meriyakhedi Khurd |
---|---|
Local Name | मेरियाखेडीखुर्द |
Type | Village Panchayat |
Villages | Junapani Merya Khedi Khurd |
Inter Panchayat | Chanchoda |
Block | Chanchoda |
District Panchayat | Guna |
State | Madhya Pradesh |
LGD Code | 138955 |
Address Line 1 | Gp Meriyakhedi Khurd |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 473115 |
gpmeriyakhedikhurd-mp@gov.in |
Sarpanch Name | Pansuri Bai |
---|---|
Mobile No. | 9981505055 |
Email Id | gpmeriyakhedikhurd-mp@gov.in |
Secretary Name | Rambharosa Meena |
---|---|
Mobile No. | 9993273855 |
Email Id | gpmeriyakhedikhurdmp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House Number 1 To 12 From Komal Singh To Ranglal's House | 1 | 986723 |
2 | House Number 13 To 19 From Narbadibai To Ramesh's House | 2 | 986724 |
3 | House Number 20 To 34 From Kesharam To Ramchand's House | 3 | 986725 |
4 | House Number 35 To 50 From Toofansingh To Amarsingh's House | 4 | 986726 |
5 | House Number 51 To 68 From Veeram Singh To Shankarlal's House | 5 | 986727 |
6 | House Number 69 To 84 From Phool Singh To Kanhaiyalal's House | 6 | 986728 |
7 | House Number 85 To 97 From Rugnath To Ramkanyabai's House | 7 | 986729 |
8 | House Number 98 To 114 From Bhuresingh To Bharat Singh's House | 8 | 986730 |
9 | House Number 115 To 132 From Ramesh Bai To Chansingh's House | 9 | 986731 |
10 | House Number 137 To 150 From Kanhaiyalal To Prema's House | 11 | 986732 |
11 | House Number 151 To 172 From Kamalabai To Mangilal's House | 12 | 986733 |
12 | House Numbers 173 To 194 From Dhapubai To Teja's House | 13 | 986734 |
13 | House Number 1 To 15 Harchand To Dhulebai's House | 14 | 986735 |
14 | House Number 16 To 40 Roadilal To Chhatibai's House | 16 | 986736 |
15 | House Number 41 To 56 From Bharat Singh To Dhan Singh's House | 17 | 986737 |
16 | House Number 57 To 120 From Ghisalal To Ramdayal's House | 10 | 986738 |
17 | House Number 64 To 93 From Hemraj To Bhagwan Singh's House | 15 | 986739 |
18 | House Number 94 To 113 From Motilal To Phool Singh's House | 18 | 986740 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Pansuri Bai | Sarpanch | 9981505055 | gpmeriyakhedikhurd-mp@gov.in |
2 | Nenakram Bhil | Panch | 9981505055 | gpmeriyakhedikhurd-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Ansuiya Bai Gurjar | Asha | Department Of Health |
2 | Guddi Bai | Aww | Department Of Health & Family Welfare |
3 | Rambakash | Adhyapak | Department Of Education |
4 | Rambharoasa Meena | Sachiv | Department Of Panchayati Raj |
5 | Sachin Jain | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ms Meryakhedi Khurd Nms | Department Of Education | Upper Primary With Grades 1 To 8 | 76 | 85 | 2 | 23070417302 |
2 | Govt Ps Banjaro Ka Pura | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 12 | 3 | 23070417303 |
3 | Govt Ms Juna Pani Nms | Department Of Education | Upper Primary With Grades 1 To 8 | 107 | 88 | 5 | 23070416502 |
Annavaram (అన్నవరం) Chellamnaiduvalasa (చెల్లమనాయుడువలస) Dhamaul Panchayat (धमौल पंचायत) Memana (મેમાણા) Draman Aagrod Temjhira A (टेमझिरा-अ) Ilegaon Thadi (इलेगाव थाडी) Junenirpur (जुने निरपुर) Kondala (mahali) (कोडाळा (महाली)) Nimgaon Bhojapur (निमगाव भोजपुर) Khaleipali (KHALIAPALI) Santpura Dammannapet (దమ్మన్నపేట) Bhitri Dasauti Gadaipura Chakvrigu
© 2022 LocalBodyInfo.com, All rights reserved.