Mertha (मैरथा) Gram Panchayat is a Rural Local Body in Rupbas Panchayat Samiti part of Bharatpur Zila Parishad. There are total 4 Villages under Mertha Gram Panchayat jurisdiction. Gram Panchayat Rupbas is further divided into 9 Wards. Gram Panchayat Rupbas has total 11 elected members by people. Rupbas Gram Panchayat has total 16 full time government employees.
Address Line 1 | Meratha |
---|---|
Address Line 2 | Mairtha |
Address Line 3 | |
Pincode | 321404 |
kushal@gmail.com |
Sarpanch Name | Barphee |
---|---|
Mobile No. | 7073555826 |
Email Id | barpheesarpach@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1607171 |
2 | Ward No.2 | 2 | 1607172 |
3 | Ward No.3 | 3 | 1607173 |
4 | Ward No.4 | 4 | 1607174 |
5 | Ward No.5 | 5 | 1607175 |
6 | Ward No.6 | 6 | 1607176 |
7 | Ward No.7 | 7 | 1607177 |
8 | Ward No.8 | 8 | 1607178 |
9 | Ward No.9 | 9 | 1607179 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Barphee | Sarpanch | 7073555826 | barpheesarpach@gmail.com |
2 | Maharo | Up Sarpanch | 8306151360 | maharo@gmail.com |
3 | Dharmveer Singh | Ward Panch | 9694138933 | dharmveer@gmail.com |
4 | Khushabu | Ward Panch | 9772076981 | khushabu@gmail.com |
5 | Kinto | Ward Panch | 9414658978 | kinto@gmail.com |
6 | Maharo | Ward Panch | 8306615136 | maharo@gmail.com |
7 | Ramveer | Ward Panch | 9414256897 | ramveer@gmail.com |
8 | Rani | Ward Panch | 6376900255 | rani@gmail.com |
9 | Reena Bhadauriya | Ward Panch | 9636261198 | reena@gmail.com |
10 | Tinku Rawat | Ward Panch | 9761881904 | tiku@gmail.com |
11 | Uma Kumari | Ward Panch | 9680140931 | umakumari@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Meena | Patvari | Department Of Revenue |
2 | Anopa Ram | Patwari | Department Of Revenue |
3 | Kamlesh Kumari | Ls | Department Of Health |
4 | Kushal Kumar | Vdo | Department Of Panchayati Raj |
5 | Mangal Singh | Patwari | Department Of Revenue |
6 | Manju | Anm | Department Of Health |
7 | Manoj | Agg Super | Department Of Agriculture |
8 | Manoj Kumar Sharma | Patwari | Department Of Revenue |
9 | Narvda Sharma | Anm | Department Of Health |
10 | Prem Chand | Peeo | Department Of Education |
11 | Rajesh Kumar | Halka Patvari | Department Of Revenue |
12 | Rajkumari | Anm | Department Of Animal Husbandry And Dairying |
13 | Sunita Devi | Ls | Department Of Women & Child Development |
14 | Usha | Ls | Department Of Women & Child Development |
15 | Veerendra | Supervisor | Department Of Agriculture |
16 | Vishnu Kumar | Aggsup | Department Of Agriculture |
Venkatampalli (వెంకటంపల్లి) Enthem Haripur North (हरिपुर उत्तर) Narsanda (नरसंडा) Leswin Turkada Twar (तवार) Ballolli Vembayam (വെമ്പായം) Basouda (बसौडा) Bhadapiplya Jamli (जामली) Khamriya (p) Thodaha Rameghar (रोमेघर) Nawan Pind Barquiwal Rana Kala Kunda Rawar Overhcheri (ஓவர் சேரி) Nagampet (నాగంపేట్) Alinagar Karanpur Nandnaur Nanpi Pithani Narayanpur Nawaapar Nseerpur Tulsipur Nurpur Mubarakpur Pokhar Bhitwa Rampur Bhoj Rampur Nawadia Ratauli Sarai Sagar Sarrya Buzurg Benachapra Dakshin Chandipur
© 2022 LocalBodyInfo.com, All rights reserved.