Mishran Purwa Gram Panchayat is a Rural Local Body in Gaurihar Panchayat Samiti part of Chhatarpur Zila Parishad. There are total 3 Villages under Mishran Purwa Gram Panchayat jurisdiction. Gram Panchayat Mishran Purwa is further divided into 11 Wards. Gram Panchayat Mishran Purwa has total 2 elected members by people. Gram Panchayat Mishran Purwa has total 2 schools. Mishran Purwa Gram Panchayat has total 5 full time government employees.
Name | Mishran Purwa |
---|---|
Local Name | Mishran Purwa |
Type | Village Panchayat |
Villages | Misran Purwa Phattepur Fattepur |
Inter Panchayat | Gaurihar |
Block | Barigarh |
District Panchayat | Chhatarpur |
State | Madhya Pradesh |
LGD Code | 134733 |
Address Line 1 | Mishranpurwa |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 471525 |
gpmishranpurwa-mp@gov.in |
|
|
Sarpanch Name | Keshari Ahirwar |
---|---|
Mobile No. | 9165293678 |
Email Id | maheshkd23@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 84108 |
2 | Ward No.2 | 2 | 910465 |
3 | Ward No.3 | 3 | 910466 |
4 | Ward No.4 | 4 | 910467 |
5 | Ward No.5 | 5 | 910468 |
6 | Ward No.7 | 7 | 910469 |
7 | Ward No.8 | 8 | 910470 |
8 | Ward No.9 | 9 | 910471 |
9 | Ward No.10 | 10 | 910472 |
10 | Ward No.11 | 11 | 910473 |
11 | Ward No.6 | 6 | 910474 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Keshari Ahirwar | Sarpanch | 9165293678 | maheshkd23@gmail.com |
2 | Panch | Panch | 9856655588 | dharmendra.chandla @gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Kailashnarayan | Teacher | Department Of Education |
2 | Omkardevi | Asha | Department Of Health |
3 | Robensh | Sachiv | Department Of Rural Development |
4 | Sateeshkumar | Selsmain | Department Of Food And Supply |
5 | Sshanti | Aganbadi | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Mishranpur | Department Of Education | Primary Only With Grades 1 To 5 | 36 | 51 | 3 | 23090405901 |
2 | Ps Fattepur | Department Of Education | Primary Only With Grades 1 To 5 | 41 | 34 | 3 | 23090406101 |
Byrapuram (బైరాపురం) Kunaparajuparva (కూనపరాజుపర్వ) Madhavaram (మాధవరం) Byaspara Manpura (मानपुरा) Kadegi (કડેગી) Palodar (પાલોદર) Vekra (વેકરા) Bhoura (भौरा) Basantray Bagiyatola (BAGAIHATOLA) Godoli (गोंदोली) Parwaha (परवाह) Patna Uchehara (उचेहरा) Ambala(so) (अंबाला सो) Deomurti (देवमुर्ती) Padali (पाढळी) Umapur (उमापुर) Bhanupali (ਭਨੂੰਪਲੀ) Dhaner Kot Panech 65 Gb Kafanvada (कफनवाडा) Neelamangalam (நீலமங்கலம்) Hanumaiahgudem (హనుమయ్య గూడెం) Kowlas (కౌలాస్) Gum Kalsi Raitoli Ainchora Baderiya Bhaisa Bhawayee Hemay Jawaharpur Arathara Sikaree Lakhanpur Singhpur