Misirgawan (मिसिरगवा) Gram Panchayat is a Rural Local Body in Chitrangi Panchayat Samiti part of Singrauli Zila Parishad. There are total 1 Villages under Misirgawan Gram Panchayat jurisdiction. Gram Panchayat Chitrangi is further divided into 20 Wards. Gram Panchayat Chitrangi has total 2 elected members by people. Gram Panchayat Chitrangi has total 6 schools. Chitrangi Gram Panchayat has total 6 full time government employees.
Name | Misirgawan |
---|---|
Local Name | मिसिरगवा |
Type | Village Panchayat |
Villages | Misigawan |
Inter Panchayat | Chitrangi |
Block | Chitrangi |
District Panchayat | Singrauli |
State | Madhya Pradesh |
LGD Code | 151972 |
Address Line 1 | Misirgawan |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 486882 |
gpmisirgawan1991@gmail.com |
Sarpanch Name | Phoolmati Singh |
---|---|
Mobile No. | 9589605771 |
Email Id | phoolmatisingh1991@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.01 From The House Of Patiya House Up To 14 Rambali | 1 | 2037298 |
2 | M.16 From The House Of Shyamjeet House Up To 24 Ramsundar | 2 | 2037299 |
3 | M.24 K From The House Of Daddi House Up To 35 Satyalal | 3 | 2037300 |
4 | M.35 K From The House Of Tidu House Up To 52 Bhuari | 4 | 2037301 |
5 | M.53 From The House Of Murat House Up To 66 Hubbalal | 5 | 2037302 |
6 | M.67 From The House Of Bhagvantiya House Up To 76 Kantaliya | 6 | 2037303 |
7 | M.76 K From The House Of Jaykaran House Up To 83 Lal Pratap | 7 | 2037304 |
8 | M.83 K From The House Of Dhanpatiya House Up To 92 Lagandhari | 8 | 2037305 |
9 | M.96 From The House Of Biphani House Up To 109 Kh Ramnaresh | 9 | 2037306 |
10 | M.110 From The House Of Ram Manorath House Up To 118 Subharatiya | 10 | 2037307 |
11 | M.120 From The House Of Raghubar House Up To 130 Hanslal | 11 | 2037308 |
12 | M.131 From The House Of Shyambihari House Up To 138 Phettelal | 12 | 2037309 |
13 | M.139 From The House Of Devraji House Up To 144 Sahablal | 13 | 2037310 |
14 | M.146 From The House Of Bachan House Up To 152 Ramlakhan | 14 | 2037311 |
15 | M.153 From The House Of Hiralal House Up To 162 Rupawa | 15 | 2037312 |
16 | M.162 K From The House Of Richakau House Up To 174 Bandu | 16 | 2037313 |
17 | M. 178 From The House Of Jirmaniya House Up To 190 Kashi | 17 | 2037314 |
18 | M.191 From The House Of Phulmati House Up To 198 Kh Manrup | 18 | 2037315 |
19 | M.199 From The House Of Ramprasad House Up To 217 K Lale | 19 | 2037316 |
20 | M.218 From The House Of Rajpati House Up To 714 Sangita | 20 | 2037317 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Phoolmati Singh | Sarpanch | 9589605771 | phoolmatisingh1991@gmail.com |
2 | Virendra Kumar Singh | Panch | 9685193244 | jaiswal.raju88@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Babbe Prasad Bais | Kisan Mitra | Department Of Agriculture |
2 | Chiraujiya Devi | Aganwadi | Department Of Women & Child Development |
3 | Jay Prasad | Teacher | Department Of Education |
4 | Kripasankar Mishra | Teacher | Department Of Education |
5 | Santosh Singh | Sachiv | Department Of Rural Development |
6 | Vina Singh | Asha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Rampur 1 | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 15 | 1 | 23500109304 |
2 | Govt. Hs Misirgonwa | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 71 | 77 | 3 | 23500109309 |
3 | Uegs Rampur 2 | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 11 | 2 | 23500109306 |
4 | Ms Misirgonwa | Department Of Education | Upper Primary With Grades 1 To 8 | 162 | 144 | 5 | 23500109302 |
5 | Uegs Akala | Department Of Education | Primary Only With Grades 1 To 5 | 30 | 17 | 1 | 23500109303 |
6 | Uegs Jhariya(misirgonwa) | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 23 | 1 | 23500109305 |
Cheepurupalli (చీపురుపల్లి) Bara Shankar (बारा शंकर) Ghutaku (घुटकू) Dhurala Janivara Agara (आगरा) Alewahi (आलेवाही) Janefal (shelgaon) (जनेफल (शेलगाव)) Mohari (मोहारी) Navenirpur (नवे निरपुर) Rozava (रोझवा) Tankol (ଟଙ୍କୋଲ) Alwaneri (அல்வாநெறி) Neerpair (நீர்பெயர்) Nail Davatpur Katoghan Khalakpur Kalan Sisauna Sumraha Dighara Malikberia
© 2022 LocalBodyInfo.com, All rights reserved.