Miyada Gram Panchayat is a Rural Local Body in Baran (full) Panchayat Samiti part of Baran Zila Parishad. There are total 3 Villages under Miyada Gram Panchayat jurisdiction. Gram Panchayat Baran (full) is further divided into 9 Wards. Gram Panchayat Baran (full) has total 8 elected members by people. Baran (full) Gram Panchayat has total 13 full time government employees.
Name | Miyada |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Kheri Jageer Miyara Rebarpura |
Inter Panchayat | Baran (full) |
Block | Baran (full) |
District Panchayat | Baran |
State | Rajasthan |
LGD Code | 34745 |
Address Line 1 | Gram Panchayat Miyada |
---|---|
Address Line 2 | Gp Miyada |
Address Line 3 | |
Pincode | 325205 |
gpmiyada01@gmail.com |
Sarpanch Name | Lovely Yadav |
---|---|
Mobile No. | 9929702777 |
Email Id | gpmiyada01@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 812717 |
2 | Ward No. 2 | 2 | 812718 |
3 | Ward No. 3 | 3 | 812719 |
4 | Ward No. 4 | 4 | 812720 |
5 | Ward No. 5 | 5 | 812721 |
6 | Ward No. 6 | 6 | 812722 |
7 | Ward No. 7 | 7 | 812723 |
8 | Ward No. 8 | 8 | 812724 |
9 | Ward No. 9 | 9 | 812725 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Lovely Yadav | Sarpanch | 9929702777 | gpmiyada01@gmail.com |
2 | Mukesh Meena | Up Sarpanch | 7976879216 | ps.baran@yahoo.in |
3 | Bhimraj Nagar | Ward Panch | 6350474396 | ps.baran@yahoo.in |
4 | Geeta Bai Nagar | Ward Panch | 637616995 | ps.baran@yahoo.in |
5 | Hariom Suman | Ward Panch | 8619350078 | ps.baran@yahoo.in |
6 | Kamlesh Suman | Ward Panch | 9950064190 | ps.baran@yahoo.in |
7 | Mohan Lal | Ward Panch | 995184763 | ps.baran@yahoo.in |
8 | Rajkaranta Nagar | Ward Panch | 8104595976 | ps.baran@yahoo.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Antima | Jen | Public Health Engineering Department |
2 | Asha | Sathin | Department Of Women & Child Development |
3 | Chandra Mohan Verma | Peeo Hm | Department Of Education |
4 | Koslya Sharma Aww | Aangadbadi Worker | Department Of Women & Child Development |
5 | Lalita Chodhari | Anm | Department Of Health & Family Welfare |
6 | Lekhraj | Jen | Department Of Soil And Water Conservation |
7 | Lokesh Renwal | Agr Sup | Department Of Horticulture |
8 | Navalkishor Sharma | Vdo | Department Of Panchayati Raj |
9 | Sandeep Jain | Aen | Electricity Board |
10 | Satiesh Kumar | Lsa | Department Of Animal Husbandry And Dairying |
11 | Sumershingh Meena | Hostal Warden | Department Of Social Justice |
12 | Suresh Kumar Metha | Agr Superwizer | Department Of Agriculture |
13 | Vinod Kumar Meena | Forestor | Department Of Forest |
Kalikiri (కలికిరి) Seetharampalli (సీతారాంపల్లి) Vinchhiya Dholivav (ધોળીવાવ) Halahan (हलांह) Gajendragada (ಗಜೇಂದ್ರಗಡ) Chandokhar Chiplana Rala Mandal (रालामंडल) Umariya (उमरिया) Saiwada(a) (सायवाडा(अ)) Abiana Kalan (ਅਬਿਆਣਾ ਕਲਾ) Lange Nangal Salempur Bidoli Nelvoy (நெல்வாய்) Vairavanendal (வைரவனேந்தல்) Venkatarengapuram (வெங்கடறேங்கபுரம்) Vallapuram (వల్లాపురం) East Ganki (পূর্ব গনকী) Mehala Gadha Gajnera Kiratpur Sathri Tendua Khurd
© 2022 LocalBodyInfo.com, All rights reserved.