Mochpur Gram Panchayat is a Rural Local Body in Hoshiarpur-ii Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Mochpur Gram Panchayat jurisdiction. Gram Panchayat Hoshiarpur-ii is further divided into 5 Wards. Gram Panchayat Hoshiarpur-ii has total 6 elected members by people. Hoshiarpur-ii Gram Panchayat has total 10 full time government employees.
Name | Mochpur |
---|---|
Local Name | Mochpur |
Type | Village Panchayat |
Villages | Mochpur (339) |
Inter Panchayat | Hoshiarpur-ii |
Block | Hoshiarpur-ii |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 14262 |
Address Line 1 | Bdpo Hoshiarpur2@gmail.com |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 146001 |
hoshiarpur2@gmail.com |
Sarpanch Name | Harjeet Kaur |
---|---|
Mobile No. | 9464858595 |
Email Id | ep.hsphoshiarpur2@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 80035 |
2 | Ward No 2 | 2 | 2456716 |
3 | Ward No 3 | 3 | 2456717 |
4 | Ward No 4 | 4 | 2456718 |
5 | Ward No 5 | 5 | 2456719 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Harjeet Kaur | Sarpanch | 9464858595 | ep.hsphoshiarpur2@gmail.com |
2 | Baljit Singh | Panch | 8872280626 | hoshiarpur2@gmail.com |
3 | Balwinder Singh | Panch | 9463309623 | hoshiarpur2@gmail.com |
4 | Harbans Kaur | Panch | 9463675410 | hoshiarpur2@gmail.com |
5 | Jaswinder Kaur | Panch | 9464876844 | hoshiarpur2@gmail.com |
6 | Pawan Kumar | Panch | 8146508805 | hoshiarpur2@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Asha Rani | Worker | Department Of Social Welfare |
2 | Harpal Kaur | Teacher | Department Of Education |
3 | Magh Singh | Ps | Department Of Rural Development |
4 | Manjit Kaur | Aw | Department Of Women & Child Development |
5 | Raj Dev | Social Worker | Department Of Social Welfare |
6 | Rajwant Kaur | Teacher | Department Of Education |
7 | Ravinder Kaur | Anm | Department Of Health |
8 | Santosh Kumari | Asha Worker | Department Of Health |
9 | Surinder Pal | Patwari | Department Of Revenue |
10 | Surjit Kaur | Teacher | Department Of Education |
Baspattar (बांसपत्तर) Kawapal (कावापाल) Neganar (नेगानार) Kali Dungari (કાળી ડુંગરી) Pipalva (પીપળવા) Kamalnagar Uttangi Hanumana Ambadi (अम्बाडी) Rakhsi (राख्सी) Bedarwadi (बेदरवाडी) Jambhurde (जांभुर्डे) Parsoda (परसोडा) Parajabarangpadar Erumapatty (எருமபட்டி) Chivada (சிவ்வாடா) Almaspur (అల్మాస్ పూర్) Kommaigudem (కొమ్మయిగుడెం) Garway Pakdi Khurd Pipariya Navadiya Salarpur Kalan Shekhpurichaohad Terhi Malior-i
© 2022 LocalBodyInfo.com, All rights reserved.