Mohanpura Prithwisingh Gram Panchayat is a Rural Local Body in Madhorajpura Panchayat Samiti part of Jaipur Zila Parishad. There are total 5 Villages under Mohanpura Prithwisingh Gram Panchayat jurisdiction. Gram Panchayat Mohanpura Prithwisingh is further divided into 13 Wards. Gram Panchayat Mohanpura Prithwisingh has total 4 elected members by people. Mohanpura Prithwisingh Gram Panchayat has total 5 full time government employees.
Name | Mohanpura Prithwisingh |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Mohanpura Prathvisingh Jaichand Ka Bas Shrirajpura Manpur Gate Chandawas |
Inter Panchayat | Madhorajpura |
Block | Madhorajpura |
District Panchayat | Jaipur |
State | Rajasthan |
LGD Code | 262251 |
Address Line 1 | Mohanpura Prithwisingh |
---|---|
Address Line 2 | Mohanpura Prithwisingh |
Address Line 3 | |
Pincode | 303904 |
ramamathur02@gmail.com |
|
|
Sarpanch Name | Galkhu Devi |
---|---|
Mobile No. | 9929163182 |
Email Id | bdo.jai.madho@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 950477 |
2 | Ward No. 2 | 2 | 950478 |
3 | Ward No. 3 | 3 | 950479 |
4 | Ward No. 4 | 4 | 950480 |
5 | Ward No. 5 | 5 | 950481 |
6 | Ward No. 6 | 6 | 950482 |
7 | Ward No. 7 | 7 | 950483 |
8 | Ward No. 8 | 8 | 950484 |
9 | Ward No. 9 | 9 | 950486 |
10 | Ward No. 10 | 10 | 950488 |
11 | Ward No. 11 | 11 | 950490 |
12 | Ward No. 12 | 12 | 950493 |
13 | Ward No. 13 | 13 | 950494 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Galkhu Devi | Sarpanch | 9929163182 | bdo.jai.madho@gmail.com |
2 | Jitendra Singh Naruka | Ward Panch | 6377251515 | bdo.jai.madho@gmail.com |
3 | Lala Ram Bawariya | Ward Panch | 9694632221 | bdo.jai.madho@gmail.com |
4 | Sonu Sharma | Ward Panch | 9928518420 | bdo.jai.madho@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ganga Ram | Ag | Department Of Agriculture |
2 | Guddi Devi | Cd | Department Of Women & Child Development |
3 | Rahi Dayal | Patawri | Department Of Revenue |
4 | Ravindar | Teacher | Department Of Education |
5 | Savitri | Anm | Department Of Health |
Penugonda Barbhaluki Balipara Ganjhiyadeh (गंझियादेह) Olpad Maliya (માળીયા) Amona (अमोना) Bakhatpura Ghilondara (घिलोदरा) Polakheda Chargaon (चारगाव) Bani (ਬਣੀ) Behrampur Baneth Chhan Deriya Kishanganj Doddametrai (தொட்டமெட்ரை) Maduravasal (மதுரவாசல்) Matela Sarun (gyarahgaon)) Akathi Danaur Dhindala Kudri Sarngpur Kunjalgarh Longpur Tarkulaha Utraas Uttar Dhayia
© 2024 LocalBodyData.com, All rights reserved.