Mohchinpura Gram Panchayat is a Rural Local Body in Sikandara Panchayat Samiti part of Dausa Zila Parishad. There are total 3 Villages under Mohchinpura Gram Panchayat jurisdiction. Gram Panchayat Sikandara is further divided into 11 Wards. Gram Panchayat Sikandara has total 11 elected members by people. Sikandara Gram Panchayat has total 10 full time government employees.
Name | Mohchinpura |
---|---|
Local Name | Mohchinpura |
Type | Village Panchayat |
Villages | Jhaparawas Karoli Mohchingpura |
Inter Panchayat | Sikandara |
Block | Sikandara |
District Panchayat | Dausa |
State | Rajasthan |
LGD Code | 37240 |
Address Line 1 | Near It Center |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 303501 |
bdo-dau-sikr-rj@nic.in |
Sarpanch Name | Na |
---|---|
Mobile No. | 7891462323 |
Email Id | opsaini99@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 818224 |
2 | Ward No. 2 | 2 | 818225 |
3 | Ward No. 3 | 3 | 818226 |
4 | Ward No. 4 | 4 | 818227 |
5 | Ward No. 5 | 5 | 818228 |
6 | Ward No. 6 | 6 | 818229 |
7 | Ward No. 7 | 7 | 818230 |
8 | Ward No. 8 | 8 | 818231 |
9 | Ward No. 9 | 9 | 818232 |
10 | Ward No. 10 | 10 | 818233 |
11 | Ward No. 11 | 11 | 818234 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Na | Sarpanch | 7891462323 | opsaini99@gmail.com |
2 | Aarti Meena | Ward Panch | 9694898911 | dinesh@gmail.com |
3 | Anita | Ward Panch | 8058736510 | bhuli@gmail.com |
4 | Anita Devi | Ward Panch | 8058736510 | rakeshsaini@gmail.com |
5 | Chand Devi Saini | Ward Panch | 9983010874 | sunita@gmail.com |
6 | Man Bhav Gurjar | Ward Panch | 8058736510 | sitaram@gmail.com |
7 | Omprakash Bairwa | Ward Panch | 8742896072 | rakeshsaini@gmail.com |
8 | Priyanka Chouhan | Ward Panch | 9799029676 | sitaram@gmail.com |
9 | Rohitash Meena | Ward Panch | 7615008715 | sunita@gmail.com |
10 | Seetal Kanwar | Ward Panch | 9694592718 | dinesh@gmail.com |
11 | Surjan Lal Saini | Ward Panch | 9521630861 | rakeshsaini@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Belbai Saini | Aww | Department Of Women & Child Development |
2 | Chanda Varma | Mahila Super Wiser | Department Of Tourism |
3 | Dinesh Bunkar | Anm | Department Of Agriculture |
4 | Jaysingh Gurjar | Vdo | Department Of Panchayati Raj |
5 | Jaysingh Gurjar | Vdo | Department Of Panchayati Raj |
6 | Kushmlata Mahawar | Anm | Department Of Health & Family Welfare |
7 | Kusumlata | Anm | Department Of Health |
8 | Mamta Meena | As | Department Of Agriculture |
9 | Ram Bharoshi Jat | Patwari | Department Of Revenue |
10 | Rambharosi Jat | Patwari | Department Of Revenue |
Chukkapallivari Palem (చుక్కపల్లివారి పాలెం) Purunga (पुरुंगा) Dhanora (ધનોરા) Shivrajpur (ma) (શિવરાજપુર (મા)) Sulela Guruwala Singhpura Fatehpur (फतेहपुर) Semrighat (सेमरीघाट) Tara (तारा) Lakhapur F (लाखापुर-फॉ) Peth Kinhai (पेठ किन्हई) Shingewadi (शिंगेवाडी) Vasantnagar Tanda (वसंतनगर तांडा) Boipariguda Baulagam Panwan Roshanpur Choura Mallelamadugu (మల్లెలమడుగు) Rangrung (রাংরুং) Ahirvara Indauli Katra Diwan Khera Parsauni Khurd New
© 2022 LocalBodyInfo.com, All rights reserved.