Moibageli Gram Panchayat is a Rural Local Body in Petlawad Panchayat Samiti part of Jhabua Zila Parishad. There are total 1 Villages under Moibageli Gram Panchayat jurisdiction. Gram Panchayat Petlawad is further divided into 12 Wards. Gram Panchayat Petlawad has total 6 schools. Petlawad Gram Panchayat has total 19 full time government employees.
Name | Moibageli |
---|---|
Local Name | Moibageli |
Type | Village Panchayat |
Villages | Moibageli |
Inter Panchayat | Petlawad |
Block | Petlawad |
District Panchayat | Jhabua |
State | Madhya Pradesh |
LGD Code | 141325 |
Address Line 1 | Gram Panchayat Moivageli |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 457773 |
ramsinghbilwal000@gmail.com |
Sarpanch Name | Shamdu Tersingh Ninama |
---|---|
Mobile No. | 9009929032 |
Email Id | gpmoibageli-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 To 72 Galia Soma To Mita Kamji | 1 | 104851 |
2 | 14 To 30 Bhila Humji To Kamli Bhila | 2 | 1939749 |
3 | 31 To 40 Dittu Parsing From Ganga Shambhu | 3 | 1939750 |
4 | 41 To 58 Kalia Hemraj To Dittu Sitaram | 4 | 1939751 |
5 | 59 To 71 Kuvaria Dhulia To Savita Jitendra | 5 | 1939752 |
6 | 1 To 12 Nilesh Thawaria To Makni Dharu | 6 | 1939753 |
7 | 13 To 36 Homji Fakariya To Savatri Dharji | 7 | 1939754 |
8 | 30 To 38 Kamali Havji From Kala Sukla | 8 | 1939755 |
9 | 1 To 26 Mangli Madiya To Pappi Nandu | 9 | 1939756 |
10 | 1 To 20 Ramchandra Vagaji To Rajaram Kanhaiya | 10 | 1939757 |
11 | 1 To 23 Pooja Ramesh To Sunita Titu | 11 | 1939758 |
12 | 24 To 36 Edward Thawaria To Tola Titu | 12 | 1939759 |
# | Name | Designation | Department |
---|---|---|---|
1 | Amratlal Patidar | Adhypak | Department Of Education |
2 | Dhumsingh Alawa | Parwari | Department Of Revenue |
3 | D. K. Malwir | Avfo | Department Of Animal Husbandry And Dairying |
4 | Govind Nayak | Patwari | Department Of Revenue |
5 | Hareesingh Ninama | Grs | Department Of Panchayati Raj |
6 | Jyoti Kepisa | Anganwadi Karykrta | Department Of Rural Development |
7 | Kali Rakesh Pargi | Asha Karykarta | Department Of Health |
8 | Kashan Ninama | Angnwadi Karykarta | Department Of Women & Child Development |
9 | Kashna Paydan | Aasha Karykarta | Department Of Health |
10 | Mina Ramesh | Aasha Karykarta | Department Of Health |
11 | Miyaram Muniya | Adhypak | Department Of Education |
12 | Naharsngh Muniya | Jansiksak | Department Of Higher And Technical Education |
13 | Nathulal Charel | Adhypak | Department Of Education |
14 | Nilam Bhabhar | Anm | Department Of Health & Family Welfare |
15 | Ritesh Barman | Adhypak | Department Of Education |
16 | Sangita Varsingh | Aasha Karykarta | Department Of Health |
17 | Savesingh Vasuniya | Patwari | Department Of Revenue |
18 | Savitri Mukesh | Aasha Karykarta | Department Of Health |
19 | Vijiya Vasuniya | Agnwadi Karykarta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Pvt. St. Mother Teresa School Moibageli | Private Unaided | Primary Only With Grades 1 To 5 | 21 | 18 | 1 | 23240909507 |
2 | Nps Moibagheli | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 11 | 20 | 2 | 23240909502 |
3 | P S Moi Bageli | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 49 | 60 | 2 | 23240909501 |
4 | Ug Egs Undva Moi Bageli | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 11 | 13 | 2 | 23240909505 |
5 | Ug Egs Ambapada Moi Bageli | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 14 | 8 | 2 | 23240909504 |
6 | Nms Moivageli | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 55 | 45 | 1 | 23240909506 |
Ohari (ओहारी) Rata Minya (રતામીયા) Belur Nanded (नांदेड) Phaltan (फलटण) Badapokharan (बाडापोखरण) Devala (देवाऴा) Mhasgan (म्हसगण) Sejgaon (सेजगाव) Shiwanibandh (शिवानिबंध) Larasara Laxmiprasad Jungth Upperli Malo Muan Nurpur Jattan Kinjari Dharmajipet (ధర్మాజీపేట్) Lodus Aimapur Bindhan Satoha
© 2022 LocalBodyInfo.com, All rights reserved.