Moolraj Gram Panchayat is a Rural Local Body in Lohawat Panchayat Samiti part of Jodhpur Zila Parishad. There are total 2 Villages under Moolraj Gram Panchayat jurisdiction. Gram Panchayat Moolraj is further divided into 11 Wards. Gram Panchayat Moolraj has total 6 elected members by people. Moolraj Gram Panchayat has total 9 full time government employees.
Address Line 1 | Gram Panchayat Moolraj |
---|---|
Address Line 2 | Lohawat |
Address Line 3 | |
Pincode | 342302 |
omprakashbishnoi08071982@gmail.com |
|
|
Sarpanch Name | Omprakash Bishnoi |
---|---|
Mobile No. | 9167079429 |
Email Id | omprakashbishnoi08071982@gmail.com |
|
|
Secretary Name | Indrajeet Bishnoi |
---|---|
Mobile No. | 9521823144 |
Email Id | rohitashvkumar814@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 966089 |
2 | Ward No.2 | 2 | 966090 |
3 | Ward No.3 | 3 | 966091 |
4 | Ward No.4 | 4 | 966092 |
5 | Ward No.5 | 5 | 966093 |
6 | Ward No.6 | 6 | 966094 |
7 | Ward No.7 | 7 | 966095 |
8 | Ward No.8 | 8 | 966096 |
9 | Ward No.9 | 9 | 966097 |
10 | Ward No.10 | 10 | 966098 |
11 | Ward No.11 | 11 | 966099 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Omprakash Bishnoi | Sarpanch | 9167079429 | omprakashbishnoi08071982@gmail.com |
2 | Jodharam | Up Sarpanch | 8875585190 | jodha123@gmail.com |
3 | Bhakhrram | Ward Panch | 8769286171 | bhak54@gmail.com |
4 | Girdhariram | Ward Panch | 9610062510 | ghird99@gmail.com |
5 | Hira Devi | Ward Panch | 9928961803 | hira56@gmail.com |
6 | Shobha | Ward Panch | 8768765422 | sho123@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Baksaram | Sahayak | Department Of Panchayati Raj |
2 | Bhagirat | Principal | Department Of Education |
3 | Bhagwati | Anm | Department Of Health |
4 | Kailash | Papm Chlak | Department Of Drinking Water |
5 | Koshlya | Anganvadi Kariyekarta | Department Of Women & Child Development |
6 | Lata | Anm | Department Of Health |
7 | Panchi Devi | Anganvadi Kariyekarta | Department Of Women & Child Development |
8 | Sarita | Sahayak | Department Of Health & Family Welfare |
9 | Surjaram | Teacher | Department Of Education |
Purushothapatnam Harnath (हरनथ) Neema (नीमा) Tilda Kharkua Danter Kachama B Jhalon Deomurti (देवमुर्ती) Kelwandi (केलवडी) Kharale (खराळे) Lonigawali (लोणी गवळी) Mhasurli (म्हासुर्ली) Sonake (सोनके) Gangapur Shyamasundarpur Mullanpur Kalan 2 Ff A Nawa Peerkamaria Appanuthu (அப்பனூத்து) Komalur (கோமாளூூர்) Devikonda (దేవికొండ) Lingaiahpelli (లింగయ్యపెల్లి) Bargha Chimiyawli Nayapur Sakrauli
© 2024 LocalBodyData.com, All rights reserved.