Moonjwa Gram Panchayat is a Rural Local Body in Bari Sadri Panchayat Samiti part of Chittorgarh Zila Parishad. There are total 4 Villages under Moonjwa Gram Panchayat jurisdiction. Gram Panchayat Moonjwa is further divided into 11 Wards. Gram Panchayat Moonjwa has total 6 elected members by people. Moonjwa Gram Panchayat has total 13 full time government employees.
Name | Moonjwa |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Jaisinghpura Moonjwa Dheekriya Kheri Forest Block |
Inter Panchayat | Bari Sadri |
Block | Bari Sadri |
District Panchayat | Chittorgarh |
State | Rajasthan |
LGD Code | 36439 |
Address Line 1 | Moonjhwa |
---|---|
Address Line 2 | Barisadri |
Address Line 3 | Chittorgarh |
Pincode | 312403 |
bdobarisadri@gmail.com |
|
|
Sarpanch Name | Laxmi Bai Meena |
---|---|
Mobile No. | 9929428322 |
Email Id | laxmibaimeena1986@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 01 | 1 | 812784 |
2 | Ward 02 | 2 | 812785 |
3 | Ward 03 | 3 | 812786 |
4 | Ward 04 | 4 | 812787 |
5 | Ward 05 | 5 | 812788 |
6 | Ward 06 | 6 | 812789 |
7 | Ward 07 | 7 | 812790 |
8 | Ward 08 | 8 | 812791 |
9 | Ward 09 | 9 | 812792 |
10 | Ward 10 | 10 | 812793 |
11 | Ward 11 | 11 | 812794 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Laxmi Bai Meena | Sarpanch | 9929428322 | laxmibaimeena1986@gmail.com |
2 | Kamlesh | Ward Panch | 9544444444 | bdobarisadri@gmail.com |
3 | Muunna Bai | Ward Panch | 9654444444 | bdobarisadri@gmail.com |
4 | Prakash | Ward Panch | 8654444444 | bdobarisadri@gmail.com |
5 | Premi Bia | Ward Panch | 8888888888 | bdobarisadri@gmail.com |
6 | Shambhu Singh | Ward Panch | 6666666666 | bdobarisadri@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhanwari | Anganwadi Karykarta | Department Of Women & Child Development |
2 | Laxmilal | Handpamp Mitri | Department Of Water Resource |
3 | Mangla Dhakad | Anganwadi Karykarta | Department Of Women & Child Development |
4 | Nahar Singh Jain | Ration Dealer | Department Of Food And Supply |
5 | Prakash Sen | Ration Dealer | Department Of Food And Supply |
6 | Pushkar Dhakad | Rojgar Dhakar | Department Of Panchayati Raj |
7 | Rajesh Sharma | Principal | Department Of Education |
8 | Shambhu Singh | Vdo | Department Of Panchayati Raj |
9 | Shankar Lal Kalantri | Peo | Department Of Panchayati Raj |
10 | Suman | Anm | Department Of Health & Family Welfare |
11 | Suman | Anm | Department Of Health & Family Welfare |
12 | Vijay Khatik | Jta | Department Of Panchayati Raj |
13 | Yashoda Sen | Angawadi Worker | Department Of Women & Child Development |
Banjari (बंजारी) Chherdand (छेरदांड) Gunma (ગુન્મા) Pipardi (પિપરડી) Sohanpura (સોહનપુરા) Bulandpur Sonerwani B Salay (सालय) Chaundeshwarwadi (चौंडेश्वरवाडी) Kosarsar (कोसरसार) Poman (पोमन) Radhanga Aluna Palla Chandpur Rurki Khurd Kulod Kalan Moosa Khera Nimbadi Bhainswara Mahat Gaon Nigohi Bajdahiya Paipur Bemua Haisa Korauna Tazddinpur
© 2024 LocalBodyData.com, All rights reserved.