Moriyagaon (मोरियागाॅव) Gram Panchayat is a Rural Local Body in Katthiwada Panchayat Samiti part of Alirajpur Zila Parishad. There are total 2 Villages under Moriyagaon Gram Panchayat jurisdiction. Gram Panchayat Moriyagaon is further divided into 11 Wards. Gram Panchayat Moriyagaon has total 2 elected members by people. Gram Panchayat Moriyagaon has total 3 schools. Moriyagaon Gram Panchayat has total 3 full time government employees.
Name | Moriyagaon |
---|---|
Local Name | मोरियागाॅव |
Type | Village Panchayat |
Villages | Moriyagaon Chohji |
Inter Panchayat | Katthiwada |
Block | Katthiwada |
District Panchayat | Alirajpur |
State | Madhya Pradesh |
LGD Code | 141198 |
Address Line 1 | Sajanpur |
---|---|
Address Line 2 | Kawchha |
Address Line 3 | Moriyagaon |
Pincode | 457893 |
dhansingh@gmail.com |
|
|
Sarpanch Name | Smt Najali Khuman |
---|---|
Mobile No. | 9723901318 |
Email Id | najali@gmai.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 To 649/13 | 1 | 1915688 |
2 | 13 To 214 | 2 | 1915689 |
3 | 23 To 686/23 | 3 | 1915690 |
4 | 3 To60 | 4 | 1915691 |
5 | 37 To 62 | 5 | 1915692 |
6 | 56 To 88 | 6 | 1915693 |
7 | 10 To 94 | 7 | 1915694 |
8 | 5 To 105 | 8 | 1915695 |
9 | 1 To 454/2 | 9 | 1915696 |
10 | 12 To 29 | 10 | 1915697 |
11 | 17 To 5 | 11 | 1915698 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt Najali Khuman | Sarpanch | 9723901318 | najali@gmai.com |
2 | Ratansingh | Panch | 9685521347 | ratan123@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Dhansingh Tomar | Sachiv | Department Of Rural Development |
2 | Pushpa Tomar | Anganwadi Worker | Department Of Women & Child Development |
3 | Shri Kashiram Baghelomar | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Sutariya F. Moriyagaon | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 19 | 15 | 0 | 23490309402 |
2 | P S Moriyagaon | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 35 | 28 | 0 | 23490309401 |
3 | P S Chouhaji | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 30 | 28 | 1 | 23490307601 |
Gonugunta (గోనుగుంట) Manuyapuratla (మాన్యు పురట్ల) Hathauri (हथौरी) Medwahi (मेड्वाही) Sisringa (सिसरिंगा) Juna Amrapar (જુના અમરાપર) Kotda (કોટડા) Tari Dih Pandomatti Jhadoli (झाड़ौली) Nayan (नायन) Raipura (रैपुरा) Tekapar Khodi (टेकापार खोड़ी) Butimajhisemala Khuntapada Phuljhar Aakoli Rawan Mariammankoil (மாரியம்மன்கோயில்) Vallam (வல்லம்) Anaria Kot Jaity Kon (कोन) Abdulla Nagar Sithiyani Chhichhamai Gopalpur Urf Bhootpura Karimganj Simria T.maharajpur Sohang Sonamukhi