Moroda (मोरोदा) Gram Panchayat is a Rural Local Body in Basoda Panchayat Samiti part of Vidisha Zila Parishad. There are total 4 Villages under Moroda Gram Panchayat jurisdiction. Gram Panchayat Basoda is further divided into 20 Wards. Gram Panchayat Basoda has total 1 elected members by people. Gram Panchayat Basoda has total 3 schools. Basoda Gram Panchayat has total 5 full time government employees.
Name | Moroda |
---|---|
Local Name | मोरोदा |
Type | Village Panchayat |
Villages | Bankchi Morauda Sabdalpur Sanai Rampur |
Inter Panchayat | Basoda |
Block | Basoda |
District Panchayat | Vidisha |
State | Madhya Pradesh |
LGD Code | 153971 |
Address Line 1 | Gram Panchayat Moroda |
---|---|
Address Line 2 | Gram Panchayat Moroda |
Address Line 3 | Gram Panchayat Moroda |
Pincode | 464221 |
gpmoroda-mp@gov.in |
Sarpanch Name | Mr. Ramsingh |
---|---|
Mobile No. | 7000964916 |
Email Id | sarramsingh@gmail.com |
Secretary Name | Mr. Veersingh Raghuwanshi |
---|---|
Mobile No. | 9111026003 |
Email Id | veer34096@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.n. 1 Mathra Bai To 20 Nttho Bai Tk | 1 | 112445 |
2 | M.n 21 Bhamar Lal To M.n.43 Annnda Tk | 2 | 1947129 |
3 | M.n. 44 Hrprsad Tom.n. 73 Umravsingh Tk | 3 | 1947130 |
4 | M.n. 74 Pratap Singh To M.n 93 Dharusingh Tk | 4 | 1947131 |
5 | M.n. 94 Ramcharan To M.n. 99 Rghveer Tk | 5 | 1947132 |
6 | M.n . 100 Bhagvti Bai To Ant Mhavir Prasad | 6 | 1947133 |
7 | M.n.1 Khimma To 9 Manshilal Tk | 7 | 1947134 |
8 | M.n. 10 Harnam Singh Tp 20 Kapuri Bai | 8 | 1947135 |
9 | M.n. 21 Ntthudas To M.n. 32 Hrnam Singh Tl | 9 | 1947136 |
10 | M.n. 33 Dhanna Lal To Ant Bimla Bai Tk | 10 | 1947137 |
11 | M.n. 1 Lila Bai To 16 Ptiram Tk | 11 | 1947138 |
12 | M.n. 17 Thansingh To 32 Kla Bai Tk | 12 | 1947139 |
13 | M.n. 33 Srju Bai To 48 Pushapa Bai | 13 | 1947140 |
14 | M.n. 49 Kalyansingh To 63 Mdan Tk | 14 | 1947141 |
15 | M.n. 64 Hlki Bai To 79 Ghasiram Tk | 15 | 1947142 |
16 | M.n. 80 Bihari To 96 Gedesi Tk | 16 | 1947143 |
17 | M.n. 97rgvriya To 102 Krisna Bai | 17 | 1947144 |
18 | M.n. 103 Kishori To 115 Kmlsingh Tk | 18 | 1947145 |
19 | M.n . 116 Ramsingh To 130 Jaalm Tk | 19 | 1947146 |
20 | M.n. 131 Ptiram To Ant Ramu | 20 | 1947147 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mr. Ramsingh | Sarpanch | 7000964916 | sarramsingh@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Rajni | Teacher | Department Of Education |
2 | Sangita | Anm | Department Of Health |
3 | Leela | Aaganwadi Karykarta | Department Of Women & Child Development |
4 | Savita | Patwari | Department Of Revenue |
5 | Veer Singh | Sachiv | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nms Bagchi | Department Of Education | Upper Primary With Grades 1 To 8 | 24 | 22 | 2 | 23310111802 |
2 | Nms Sanai Rampur | Department Of Education | Upper Primary With Grades 1 To 8 | 28 | 36 | 5 | 23310111902 |
3 | Nms Moroda | Department Of Education | Upper Primary With Grades 1 To 8 | 43 | 43 | 7 | 23310111702 |
Mahuar (महुअर) Jamchuwan (जामचुवा) Kumekela (कुमेलेला) Pinkapar (पिनकापार) Vansavad (વાંસાવડ) Darba Kalan / Manak Diwan (DARBA KALAN / MANAK DIWAN) Nai Tangmarg-a Gadilong Funwani (फनवानी) Gwari Dahegaon (दहेगाव) Jadhavwadi (जाधववाडी) Umbarkhed (तीवसा) Varodi Bk. (वरोडी बु.) Larasara Badial Moru Kalan Jupeda (జూపెడ) Konaraopeta (కోనరావుపేట్) Jamdamipur Naglachura Terkara Daulatpur Tikatha
© 2022 LocalBodyInfo.com, All rights reserved.