Morthala (મોરથળા) Gram Panchayat is a Rural Local Body in Thangadh Panchayat Samiti part of Surendranagar Zila Parishad. There are total 1 Villages under Morthala Gram Panchayat jurisdiction. Gram Panchayat Thangadh is further divided into 8 Wards. Gram Panchayat Thangadh has total 4 schools. Thangadh Gram Panchayat has total 23 full time government employees.
Name | Morthala |
---|---|
Local Name | મોરથળા |
Type | Village Panchayat |
Villages | Morthala |
Inter Panchayat | Thangadh |
Block | Thangadh |
District Panchayat | Surendranagar |
State | Gujarat |
LGD Code | 165811 |
Address Line 1 | At Morthala Ta Thangadh Dist Surendranagar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 363530 |
rojara44@gmail.com |
Sarpanch Name | Kanotra Chetanbhai Premjibhai |
---|---|
Mobile No. | 6355709721 |
Email Id | tdo2thangadh@gmail.com |
Secretary Name | Rojara Khodabhai Bhovanbhai |
---|---|
Mobile No. | 9558861717 |
Email Id | rojara44@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 105965 |
2 | Ward No. 2 | 2 | 1420268 |
3 | Ward No. 3 | 3 | 1420269 |
4 | Ward No. 4 | 4 | 1420270 |
5 | Ward No. 5 | 5 | 1420271 |
6 | Ward No. 6 | 6 | 1420272 |
7 | Ward No. 7 | 7 | 1420273 |
8 | Ward No. 8 | 8 | 1420274 |
# | Name | Designation | Department |
---|---|---|---|
1 | A S Nakiya | V A Panchayat | Department Of Panchayati Raj |
2 | Bhagirathsinh K Rana | Revenue Talati | Department Of Revenue |
3 | Bharat Vaghela | For Officer | Department Of Forest |
4 | Brijesh Makwana | Co Operator | Department Of Health & Family Welfare |
5 | Dharmishthaben Shrimali | Cdpo | Department Of Women & Child Development |
6 | Dr Pravin Goriya | Doc Navagam | Department Of Health |
7 | D S Shrimali | Cdpo | Department Of Women & Child Development |
8 | Girishbhai Gadhvi | Tpeo | Department Of Education |
9 | G M Solanki | Tpo | Department Of Education |
10 | H P Dodiya | Dy Mamlatdar Atvt | Department Of Revenue |
11 | Jay Bhavsar | Doc Vaternity | Department Of Animal Husbandry And Dairying |
12 | J P Dumadiya | Vistran Adhikari S E | Department Of Panchayati Raj |
13 | J V Vaishnav | Dy Mamlatdar Purvatha | Department Of Revenue |
14 | Kalpanaben Shukal | Cdpo | Department Of Women & Child Development |
15 | K D Dudhrejiya | Dy Mamlatdar E Dhra | Department Of Revenue |
16 | Kishorbhai K Vaghela | Ame | Department Of Panchayati Raj |
17 | Mahesh Pansora | Medical Officer | Department Of Health & Family Welfare |
18 | Mansukhlal | Tec Techer | Department Of Education |
19 | Nitaben Vaniya | Worker | Department Of Health & Family Welfare |
20 | P A Zala | Nayab Hisabnish | Department Of Panchayati Raj |
21 | P D Dangar | J Cleark | Department Of Panchayati Raj |
22 | Varshaben | Icds Supervisor | Department Of Women & Child Development |
23 | Vijay Dana | Adv | Department Of Social Justice |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Morthala Primary School - 1 | Local Body | Upper Primary With Grades 1 To 8 | 286 | 262 | 15 | 24081106501 |
2 | Morthala Primary School - 3 | Local Body | Primary Only With Grades 1 To 5 | 9 | 10 | 4 | 24081106503 |
3 | Shree Uttar Bu. Vidhyalaya Morthala | Govt Aided | Higher Secondary With Grades 9 To 12 | 170 | 51 | 7 | 24081106504 |
4 | Morthala Primary School - 2 | Local Body | Primary Only With Grades 1 To 5 | 15 | 15 | 3 | 24081106502 |
Jeelugu Milli (జీలుగుమిల్లి) Oddukinda Thanda (ఒడ్డుకింద తండా) Boirdeeh (बोरीडीह) Lokhandi (लोखंडी) Ratanpur (રતનપુર) Saproh Pipliyakulmi Ramgarh (रामगढ़) Sarai (सरई) Ghungerde Hadgaon (घुंगर्दे हादगाव) Kunbephal (कुंभेफळ) Nigave Dumala (निगावे दुमाला) Pipari (m) (पिपरी (मे)) Rama (रामा) Kerkera Aliana (ਅਲਿਆਣਾ) Gagwana Gogdiyawala Agaram (ஆகாரம்) Maddur (మద్దూర్) Bunga Akdauli Dingur Patti Jairajpur Sehra
© 2022 LocalBodyInfo.com, All rights reserved.