Movan (મોવાણ) Gram Panchayat is a Rural Local Body in Khambhalia Panchayat Samiti part of Devbhumi Dwarka Zila Parishad. There are total 1 Villages under Movan Gram Panchayat jurisdiction. Gram Panchayat Movan is further divided into 8 Wards. Gram Panchayat Movan has total 6 schools. Movan Gram Panchayat has total 8 full time government employees.
Name | Movan |
---|---|
Local Name | મોવાણ |
Type | Village Panchayat |
Villages | Movan |
Inter Panchayat | Khambhalia |
Block | Khambhalia |
District Panchayat | Devbhumi Dwarka |
State | Gujarat |
LGD Code | 159166 |
Address Line 1 | To Movan Ta Khambhaliya |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 361305 |
mayurchavada9109@gmail.com |
|
|
Sarpanch Name | Natha Premji Hadiyar |
---|---|
Mobile No. | 9737893636 |
Email Id | ashok.hadiyal405@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1480689 |
2 | Ward No.2 | 2 | 1480690 |
3 | Ward No.3 | 3 | 1480691 |
4 | Ward No.4 | 4 | 1480692 |
5 | Ward No.5 | 5 | 1480693 |
6 | Ward No.6 | 6 | 1480694 |
7 | Ward No.7 | 7 | 1480695 |
8 | Ward No.8 | 8 | 1480696 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajitsinh | Sbm | Department Of Labour |
2 | Arish Saikh | Tdo | Department Of Panchayati Raj |
3 | Haresh Dhareja | Asistent Manager | Department Of Drinking Water |
4 | Khanbhai | Drda | Department Of Labour |
5 | Noydabhai | Sbm | Department Of Labour |
6 | Pragnaben Raval | Icds Adhikari | Department Of Women & Child Development |
7 | Vajshibhai Nadaniya | Education | Department Of Education |
8 | Varubhai | Drda | Department Of Labour |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Movan Vadi Shala | Local Body | Primary Only With Grades 1 To 5 | 29 | 22 | 2 | 24290405703 |
2 | Government High School Movan | Department Of Education | Higher Secondary With Grades 9 To 12 | 42 | 59 | 8 | 24290405706 |
3 | Motisar Vadi Primary School | Local Body | Primary Only With Grades 1 To 5 | 9 | 8 | 2 | 24290405702 |
4 | Movan Primary School | Local Body | Upper Primary With Grades 1 To 8 | 147 | 149 | 9 | 24290405701 |
5 | Manipur Primary School | Local Body | Upper Primary With Grades 1 To 8 | 35 | 35 | 5 | 24290405201 |
6 | Sarvoday Primary School | Private Unaided | Upper Primary With Grades 1 To 8 | 5 | 1 | 2 | 24290405704 |
Savisettypalli (సావిశెట్టి పల్లె) Rava-i Doddamagaravalli Dhadari Mehanwani (मेहदवानी) Jambut (जांबूत) Mondhale (मोंढाळे) Wada Punarwasan Koregaon Bhima (वाडा पुर्नवसन कोरेगाव) Sudarsanpur Sooramangalam Badliya (बडलिया) Kumharwala (कुम्हारवाला) Morija Arunthodu (அருந்தோடு) Dishwani Saud Bachuwapar Chakwar Pindokha Sapahi