Muddavaram (ముద్దవరం) Gram Panchayat is a Rural Local Body in Bethamcherla Panchayat Samiti part of Kurnool Zila Parishad. There are total 1 Villages under Muddavaram Gram Panchayat jurisdiction. Gram Panchayat Muddavaram is further divided into 20 Wards. Gram Panchayat Muddavaram has total 1 elected members by people. Gram Panchayat Muddavaram has total 3 schools.
Name | Muddavaram |
---|---|
Local Name | ముద్దవరం |
Type | Village Panchayat |
Villages | Muddavaram |
Inter Panchayat | Bethamcherla |
Block | Bethamcherla |
District Panchayat | Kurnool |
State | Andhra Pradesh |
LGD Code | 204010 |
Address Line 1 | Muddavaram Grama Panchayat |
---|---|
Address Line 2 | Bethamcherla Mandal |
Address Line 3 | Kurnool District |
Pincode | 518599 |
ukmurthykurnool@gmail.com |
|
|
Sarpanch Name | Sirrannagari Chinna Thimmaiah |
---|---|
Mobile No. | 9014520990 |
Email Id | gsmdvrm@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 372656 |
2 | Ward No 2 | 2 | 372657 |
3 | Ward No 3 | 3 | 372658 |
4 | Ward No 4 | 4 | 372659 |
5 | Ward No 5 | 5 | 372660 |
6 | Ward No 6 | 6 | 372661 |
7 | Ward No 7 | 7 | 372662 |
8 | Ward No 8 | 8 | 372663 |
9 | Ward No 9 | 9 | 372664 |
10 | Ward No 10 | 10 | 372665 |
11 | Ward No 11 | 11 | 372666 |
12 | Ward No 12 | 12 | 372667 |
13 | Ward No 13 | 13 | 372668 |
14 | Ward No 14 | 14 | 372669 |
15 | Ward No 15 | 15 | 372670 |
16 | Ward No 16 | 16 | 372671 |
17 | Ward No 17 | 17 | 372672 |
18 | Ward No 18 | 18 | 372673 |
19 | Ward No 19 | 19 | 372674 |
20 | Ward No 20 | 20 | 372675 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sirrannagari Chinna Thimmaiah | Sarpanch | 9014520990 | gsmdvrm@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Muddavaram | Local Body | Primary Only With Grades 1 To 5 | 94 | 75 | 5 | 28213000201 |
2 | Mpps Musalayacheruvu | Local Body | Primary Only With Grades 1 To 5 | 14 | 15 | 2 | 28213000202 |
3 | Zphs Muddavaram | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 62 | 57 | 9 | 28213000204 |
Chinnagollapalle (చిన్నగొల్లపల్లి) Kothapeta (కొత్తపేట) Nadamurugaruvu (నందమూరుగరువు) Chaglongam Lahwar (लहवार) Bhwarpur (भवरपुर) Latera (लटेरा) Baleta (બાલેટા) Harina Kheri (खेरी) Manegaon (p) (मानेगांव) Rohna (रोहना) Silotiya (सिलोटिया) Kumbhroshi (कुभरोशी) Matrewadi (मात्रेवाडी) Somthana (सोमठाणा) Udnidigar (उडणी दिगर) Mahijitpur Maniram Phalidara Pernambet (பேரனாம்பேட்டை) Marrigudem (మర్రిగూడెం) Bhohar Chanchi Kalna Jagmalpur Khiriya Nurpur Kala Shivpur Mohraniya Dhubulia-i