Mujha Khurd Gram Panchayat is a Rural Local Body in Puranpur Panchayat Samiti part of Pilibhit Zila Parishad. There are total 1 Villages under Mujha Khurd Gram Panchayat jurisdiction. Gram Panchayat Puranpur is further divided into 11 Wards. Gram Panchayat Puranpur has total 2 elected members by people. Puranpur Gram Panchayat has total 26 full time government employees.
Name | Mujha Khurd |
---|---|
Local Name | Mujha Khurd |
Type | Village Panchayat |
Villages | Mujha Khurd |
Inter Panchayat | Puranpur |
Block | Puranpur |
District Panchayat | Pilibhit |
State | Uttar Pradesh |
LGD Code | 82250 |
Address Line 1 | Priary School Mujha Khurd |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 262122 |
meharbansinghrana@gmail.com |
Sarpanch Name | Sheeba Begum |
---|---|
Mobile No. | 9720126872 |
Email Id | rk6518413@gmail.com |
Secretary Name | Meharban Singh Rana |
---|---|
Mobile No. | 9412474821 |
Email Id | meharbansinghrana@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 2840444 |
2 | Two | 2 | 2840445 |
3 | Three | 3 | 2840446 |
4 | Four | 4 | 2840447 |
5 | Five | 5 | 2840448 |
6 | Six | 6 | 2840449 |
7 | Seven | 7 | 2840450 |
8 | Eight | 8 | 2840451 |
9 | Nine | 9 | 2840452 |
10 | Ten | 10 | 2840453 |
11 | Eleven | 11 | 2840454 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shiraj Kumar | Gram Panchayat Member | 9234987654 | shivraj@gmail.com |
2 | Sunita Devi | Gram Panchayat Member | 9234987654 | sunita@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashama Begum | Asha | Department Of Health |
2 | Adesh | Sk | Department Of Panchayati Raj |
3 | Anil Kumar | Ag | Department Of Agriculture |
4 | Anupma | Ta | Department Of Education |
5 | Arvind | Lekhpal | Department Of Revenue |
6 | Balak Ram | Sk | Department Of Panchayati Raj |
7 | Dinesh | Lekhpal | Department Of Revenue |
8 | Gauri Devi | Aw | Department Of Women & Child Development |
9 | Guddu | Ta | Department Of Education |
10 | Hariom | Tec | Department Of Education |
11 | Jagdeesh Singh | Lekhpal | Department Of Revenue |
12 | Manorama | Ag | Department Of Health |
13 | Mohd Miyan | Teacher | Department Of Education |
14 | Nilam | Aasha | Department Of Health & Family Welfare |
15 | Omveer | Tec | Department Of Education |
16 | Pooja | Ag | Department Of Health |
17 | Punam | Av | Department Of Women & Child Development |
18 | Radha | Asha | Department Of Health |
19 | Rajpal | Teacher | Department Of Education |
20 | Ravi Rathore | Lekhpal | Department Of Revenue |
21 | Rukhsana | Agw | Department Of Women & Child Development |
22 | Rurani | Hw | Department Of Women & Child Development |
23 | Sukkha | Safai Karamchari | Department Of Panchayati Raj |
24 | Suraj | Sk | Department Of Panchayati Raj |
25 | Usha | Ag | Department Of Women & Child Development |
26 | Vishal | Lekhpal | Department Of Revenue |
Kommuru (కొమ్మూరు) Bahadurpur (बहादुरपुर) Lagma (लगमा) Sonsari (सोनसरी) Virnoda Lalani Muvadi (લાલાની મુવાડી) Gola Bharli Angro Samella Balkundi Balla Halkatta Bara Kutrouli (कुटरोली) Dabdari (दाबदारी) Javale (जवले) Kharoli (खरोली) Tishti(bu) (तिष्टी बु) Angisingi Khera 1 Gb Jaitsar Gurdai (गुरडाई) Jawali A Erayamangalam (ஏ.இறையமங்கலம்) Dabbanuthala (దబ్బనూతల) Yalal (యాలాల్) Shivdaspur Urf Teliwala Adampur Argoopur Kala Banauly Binduie Karimganj Agdimti-khanti
© 2022 LocalBodyInfo.com, All rights reserved.