Mukanwara (मुकनवारा) Gram Panchayat is a Rural Local Body in Jabalpur Panchayat Samiti part of Jabalpur Zila Parishad. There are total 4 Villages under Mukanwara Gram Panchayat jurisdiction. Gram Panchayat Jabalpur is further divided into 15 Wards. Gram Panchayat Jabalpur has total 2 elected members by people. Gram Panchayat Jabalpur has total 5 schools. Jabalpur Gram Panchayat has total 12 full time government employees.
Address Line 1 | Gram Panchayat |
---|---|
Address Line 2 | Gram Panchayat |
Address Line 3 | Gram Panchayat |
Pincode | 482001 |
sachivmukunwara@gmail.com |
Sarpanch Name | Suhana Bai |
---|---|
Mobile No. | 7247646517 |
Email Id | sarpanchmukunwara@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Dev Singh Se Sangeeta | 1 | 1837320 |
2 | Bhagwandas Se Ram Singh | 2 | 1837321 |
3 | Sumrat Se Santram | 3 | 1837322 |
4 | Dhan Lal Se Fool Singh | 4 | 1837323 |
5 | Buddhu Lal Se Mamta | 5 | 1837324 |
6 | Pyare Lal Se Shyam Bai | 6 | 1837325 |
7 | Somta Se Govind | 7 | 1837326 |
8 | Ganso Bai Se Mer Singh | 8 | 1837327 |
9 | Sumrat Se Chanda Bai | 9 | 1837328 |
10 | Kunwar Lal Se Asha Bai | 10 | 1837329 |
11 | Kunti Bai Se Ramcharan | 11 | 1837330 |
12 | Ratan Lal Se Seeta Bai | 12 | 1837331 |
13 | Girja Shankar Se Subhrato Bai | 13 | 1837332 |
14 | Chhiddi Lal Se Suraj | 14 | 1837333 |
15 | Keshar Bai Se Santosh | 15 | 1837334 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Suhana Bai | Sarpanch | 7247646517 | sarpanchmukunwara@gmail.com |
2 | Sumarat Gond | Panch | 9993568546 | rar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aganbadi | Aganbadi | Department Of Women & Child Development |
2 | Aganbadi Karyakarta | Aganbadi Karyakarta | Department Of Women & Child Development |
3 | Asha Karyakarta | Asha Karyakarta | Department Of Health |
4 | Asha Karyakarta | Asha Karyakarta | Department Of Health |
5 | Patwari | Patwari | Department Of Revenue |
6 | Patwari | Patwari | Department Of Revenue |
7 | Pco | Pco | Department Of Panchayati Raj |
8 | Pco | Pco | Department Of Panchayati Raj |
9 | Raghunath Singh | Swachhta Grahi | Department Of Rural Development |
10 | Sachiv | Sachiv | Department Of Rural Development |
11 | Sachiv | Sachiv | Department Of Rural Development |
12 | Swachhta Grahi | Swachhta Grahi | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt.pry School Kohani | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 14 | 2 | 23390130401 |
2 | Govt.pry School Jamuniya | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 21 | 2 | 23390115001 |
3 | Uegs Jamuniya | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 11 | 2 | 23390103003 |
4 | Govt.middle School Mankawara | Department Of Education | Upper Primary With Grades 1 To 8 | 53 | 58 | 2 | 23390114901 |
5 | Govt.pry School .nayagaon | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 19 | 2 | 23390114202 |
Amudala (ఆముదాల) Bhaiskhoh Bitnera (बिटनेरा) Kanki (कनकी) Phulmar (फुलमार) Adagaon Khade (अडगाव खडे) Bhilpuri (भीलपुरी) Savkhed Ganga (सावखेड गंगा) Handibhanga Kusumjore Ilme Wala Natt Randhawa Neem Ka Thana Akhaipur Beltua Bheeti Pat Khouli Gaureya Naya Nager Rahmatu Gau Rampur Halwara
© 2022 LocalBodyInfo.com, All rights reserved.