Mukhtar Nagar (मुख्तार नगर) Gram Panchayat is a Rural Local Body in Sehore Panchayat Samiti part of Sehore Zila Parishad. There are total 2 Villages under Mukhtar Nagar Gram Panchayat jurisdiction. Gram Panchayat Sehore is further divided into 20 Wards. Gram Panchayat Sehore has total 2 elected members by people. Gram Panchayat Sehore has total 2 schools. Sehore Gram Panchayat has total 5 full time government employees.
Name | Mukhtar Nagar |
---|---|
Local Name | मुख्तार नगर |
Type | Village Panchayat |
Villages | Mukhtarnagar Shaharyarganj |
Inter Panchayat | Sehore |
Block | Sehore |
District Panchayat | Sehore |
State | Madhya Pradesh |
LGD Code | 149414 |
Address Line 1 | Mukhtarnagar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 466651 |
gpmukhtarnagar-mp@gov.in |
Sarpanch Name | श्री मति रुकसाना बी |
---|---|
Mobile No. | 9993373892 |
Email Id | gpmukhtarnagar-mp@gov.in |
Secretary Name | श्री राधेश्याम पचवारिया |
---|---|
Mobile No. | 9893171536 |
Email Id | radheshyammeena61984@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 0 Phatama Bee Se 04 Reena Bai | 1 | 1716394 |
2 | 05 Jaitun Bee Se 11 Jamila Bee | 2 | 1716395 |
3 | 12 Irasad Khaan Se 16 Kamalasingh | 3 | 1716396 |
4 | 17 Jyoti Bai Se 29 Rakesh | 4 | 1716397 |
5 | 30 Sajid Se 39 Amajad | 5 | 1716398 |
6 | 40 Nijaamuddadeen Se 51 Muphid | 6 | 1716399 |
7 | 52 Samasuddin Se 65 Ruksar Bee | 7 | 1716400 |
8 | 66 Mubina Bee Se 78 Siddik Khan | 8 | 1716401 |
9 | 80 Naveekhan 92 Asama Bee | 9 | 1716402 |
10 | 93 Gendalal Se 75 Sorama Bai | 10 | 1716403 |
11 | 84 Ajarooddeen Se 125 Ramkanya | 11 | 1716404 |
12 | 129 Hamidas Se 137 Sanno | 12 | 1716405 |
13 | 138 Saphik Se 149 Kh Mumataaj Bee | 13 | 1716406 |
14 | 150 Gaphoorakhaan Se 167 Ajarooddeen | 14 | 1716407 |
15 | 168 Tarayab Se 174 Ka Akiuddeen | 15 | 1716408 |
16 | 176 Kaalekhaan Se 194 Salama Bee | 16 | 1716409 |
17 | 196 Phareed Shaah Se 202 Phiroja Bee | 17 | 1716410 |
18 | 203 Sugara Se 209 Parabeen | 18 | 1716411 |
19 | 210 Raheemuddeen Se 215 Ka Juber Khan | 19 | 1716412 |
20 | 216 Chheetar Khaan Se Ant Tak | 20 | 1716413 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | श्रीमति बदरून बी | Sarpanch | 9993373892 | gpmukhtarnagar-mp@gov.in |
2 | Badruddin Khan | Panch | 626628288 | rakesh2015@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Dilipsingh Chouhan | Adhyapak | Department Of Education |
2 | Manoj Dohre | Patwari | Department Of Revenue |
3 | Rajkumari Malviya | Anganbadi Karykarta | Department Of Women & Child Development |
4 | Sl Dhore | Supervisor | Department Of Health |
5 | Uma Devi Patidar | Samiti Adhyax | Department Of Food And Supply |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gms Mukhtyar Nagar | Department Of Education | Upper Primary With Grades 1 To 8 | 160 | 157 | 9 | 23330514801 |
2 | Gms Sonthi | Department Of Education | Upper Primary With Grades 1 To 8 | 26 | 38 | 4 | 23330514901 |
Pedullapalli (పెదుల్లపల్లె) Kantabel (कांताबेल) Karrakot (कर्राकोट) Maheshpur (महेशपुर) Malgawakhurd (मल्गावाखुर्द) Thazhava (തഴവ) Awhat (आव्हाट) Gadegaon (गाडेगाव) Veshvi (वेशवी) Ibban Kalan Machhike Tanda Ram Sahai Kesuli Naiyo Ko Basti (न राईयो की बस् ती) Sonkh Temi Keelamangalam (கீழ மங்கலம்) Bhupathipet (భూపతిపేట) Ghanpur (ఘనపూర్) Gollapally (గొల్లపల్లి) Alidapur Bandar Zudda Katharra Nanai Lisda
© 2022 LocalBodyInfo.com, All rights reserved.