Munda Bujrg Gram Panchayat is a Rural Local Body in Bijuwa Panchayat Samiti part of Kheri Zila Parishad. There are total 1 Villages under Munda Bujrg Gram Panchayat jurisdiction. Gram Panchayat Bijuwa is further divided into 11 Wards. Gram Panchayat Bijuwa has total 8 elected members by people. Bijuwa Gram Panchayat has total 21 full time government employees.
Name | Munda Bujrg |
---|---|
Local Name | Munda Bujrg |
Type | Village Panchayat |
Villages | Mudabuzurg |
Inter Panchayat | Bijuwa |
Block | Bijuwa |
District Panchayat | Kheri |
State | Uttar Pradesh |
LGD Code | 73222 |
Address Line 1 | Vpo. Bijuwa |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 262801 |
mkm639019@gmail.com |
Sarpanch Name | Mahendra Singh |
---|---|
Mobile No. | 9415698307 |
Email Id | mahendrasingh65@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2108383 |
2 | Ward No. 2 | 2 | 2108384 |
3 | Ward No. 3 | 3 | 2108385 |
4 | Ward No. 4 | 4 | 2108386 |
5 | Ward No. 5 | 5 | 2108387 |
6 | Ward No. 6 | 6 | 2108388 |
7 | Ward No. 7 | 7 | 2108389 |
8 | Ward No. 8 | 8 | 2108390 |
9 | Ward No. 9 | 9 | 2108391 |
10 | Ward No. 10 | 10 | 2108392 |
11 | Ward No. 11 | 11 | 2108393 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Dehs Raj | Gram Panchayat Member | 7307994697 | munda@gmail.com |
2 | Devki | Gram Panchayat Member | 9838258963 | munda@gmail.com |
3 | Harisankar | Gram Panchayat Member | 8917788014 | munda@gmail.com |
4 | Jayentri Devi | Gram Panchayat Member | 8808771919 | munda@gmail.com |
5 | Mahesh | Gram Panchayat Member | 9170629936 | munda@gmail.com |
6 | Mirja Devi | Gram Panchayat Member | 8052700413 | munda@gmail.com |
7 | Phoolmati | Gram Panchayat Member | 8601334923 | munda@gmail.com |
8 | Suman Devi | Gram Panchayat Member | 8423171754 | munda@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Kumar | Chc Adikshak | Department Of Health |
2 | Amit Singh | Dr | Department Of Health |
3 | Anoop Kumar | Ado Ag | Department Of Agriculture |
4 | Anurag | Absa | Department Of Education |
5 | Ashish Kumar | Tesildar | Department Of Revenue |
6 | Ashok Kumar | Bc | Department Of Drinking Water |
7 | Chetram | Adop | Department Of Panchayati Raj |
8 | Deepa | Co | Department Of Agriculture |
9 | Dinesh Chandr | Beo | Department Of Education |
10 | Kamlesh | Co | Department Of Panchayati Raj |
11 | Laxmi | Bcpm | Department Of Health |
12 | Maguhu Ram Rana | Lekhpal | Department Of Revenue |
13 | Mithlesh | Cdpo | Department Of Women & Child Development |
14 | Mitlesh Kumari | Cdpo | Department Of Women & Child Development |
15 | Partap Singh Rana | Ado P | Department Of Panchayati Raj |
16 | Pawan | Ag | Department Of Agriculture |
17 | Rajeev Verma | Btm | Department Of Agriculture |
18 | Ramkumar | Tubal Apretar | Department Of Drinking Water |
19 | Rammohan | Bcpm | Department Of Health |
20 | Sangay Kumar | Ado Ag | Department Of Agriculture |
21 | Sumit | Co | Department Of Health |
Mamillapalli (మామిళ్పపల్లి) Bidupur (बिदूपुर) Jajauli (जजौली) Sakra Wajid (सकरा वाजिद) Tatpaua (तत्पौआ) Bilouri (बिलौरी) Bambhor (બાંભોર) Kala Amba-vati (કાળાઆંબા-વાટી) Tidki (તિડકી) Dangoh Khurd (डंगोह खुर्द) Neel-d Jorsa Parathode (പാറത്തോട്) Chanpura (चैनपुरा) Mudal (मुदल) Kheenwsar Raiwana Tadong Rinchenpong Irumeni (இருமேனி) Keelakavattankurichi (கீழக்காவாட்டான்குறிச்சி) Thenkuchipalayam (தென்குச்சிபாளையம்) Tepania (টেপানিয়া) Bahadurpur Banadi Bisunpur Raja Kanhauli Khanpur Mohaddinpur Kohara Bujurg Kumrala Bahadurpur Maudara Ramzanpur Margram-i
© 2022 LocalBodyInfo.com, All rights reserved.