Mundiguda Gram Panchayat is a Rural Local Body in Umerkote Panchayat Samiti part of Nabarangpur Zila Parishad. There are total 3 Villages under Mundiguda Gram Panchayat jurisdiction. Gram Panchayat Mundiguda is further divided into 11 Wards. Gram Panchayat Mundiguda has total 6 schools. Mundiguda Gram Panchayat has total 10 full time government employees.
Name | Mundiguda |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Mundiguda Pukaguda Ulandaguda |
Inter Panchayat | Umerkote |
Block | Umerkote |
District Panchayat | Nabarangpur |
State | Odisha |
LGD Code | 275422 |
Address Line 1 | Mundiguda |
---|---|
Address Line 2 | Karagam |
Address Line 3 | Dabugam |
Pincode | 764072 |
bdoumerkote@gmail.com |
|
|
Sarpanch Name | Kamala Majhi |
---|---|
Mobile No. | 7749036504 |
Email Id | kamalamajhiukt@yahoo.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3002584 |
2 | Ward No. 2 | 2 | 3002585 |
3 | Ward No. 3 | 3 | 3002586 |
4 | Ward No. 4 | 4 | 3002587 |
5 | Ward No. 5 | 5 | 3002588 |
6 | Ward No. 6 | 6 | 3002589 |
7 | Ward No. 7 | 7 | 3002590 |
8 | Ward No. 8 | 8 | 3002591 |
9 | Ward No. 9 | 9 | 3002592 |
10 | Ward No. 10 | 10 | 3002593 |
11 | Ward No. 11 | 11 | 3002594 |
# | Name | Designation | Department |
---|---|---|---|
1 | Akul Bairagi | Forest Guard | Department Of Forest |
2 | Chandru Pujari | Teacher | Department Of Education |
3 | Dhana Majhi | Krushak Sathi | Department Of Agriculture |
4 | Jamuna Bhatra | Grs | Department Of Panchayati Raj |
5 | Kailash Chandra Majhi | Li | Department Of Animal Husbandry And Dairying |
6 | Makarand Goudo | Sem | Department Of Drinking Water |
7 | Manjushree Behuria | Anm | Department Of Health |
8 | Mula Jani | Asha | Department Of Health & Family Welfare |
9 | Padma Pujari | Mbk | Department Of Skill Development |
10 | Purnima Mandal | Aww | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mundiguda Pups | Department Of Education | Upper Primary With Grades 1 To 8 | 82 | 84 | 4 | 21281007001 |
2 | Almaguda Ps | Department Of Education | Primary Only With Grades 1 To 5 | 27 | 31 | 2 | 21281006601 |
3 | Dadiaguda Nps | Department Of Education | Primary Only With Grades 1 To 5 | 39 | 41 | 3 | 21281007002 |
4 | Ulundaguda Nps | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 20 | 2 | 21281007101 |
5 | Fukaguda Ps | Department Of Education | Primary Only With Grades 1 To 5 | 34 | 39 | 3 | 21281006602 |
6 | Barjholla Nps | Department Of Education | Primary Only With Grades 1 To 5 | 25 | 24 | 2 | 21281007003 |
Tegada (తీగడ) Vasapa (వసప) Nahas Rupauli South (नाहस रुपौली दक्षिण) Gatapar (गातापार) Bharatimba (ભારટિંબા) Kanpar (કાનપર) Krenchoo Bhulgaon (भूलगांव) Chatgav (छतगांव) Jaisinghpura (जैसिंगपुरा) Dhamne (धामणे) Dhanur (धनुर) Visapur (विसापुर) Chako Ki Gopalian Jalalpur Jambh Sagar (जम्भसागर) Ramareddy (రామారెడ్డి) Ananthavaram (అనంతవరం) Thurkapally Thanda (తుర్కపల్లి తాండ) Baripal Chhapur Devai Itwa Sunderpur Kasolar Kutubpur Lalyana Sikandar Bojhi Toromafi