Mundrai (मुंडरई) Gram Panchayat is a Rural Local Body in Chhapara Panchayat Samiti part of Seoni Zila Parishad. There are total 3 Villages under Mundrai Gram Panchayat jurisdiction. Gram Panchayat Chhapara is further divided into 13 Wards. Gram Panchayat Chhapara has total 2 elected members by people. Gram Panchayat Chhapara has total 6 schools. Chhapara Gram Panchayat has total 11 full time government employees.
Name | Mundrai |
---|---|
Local Name | मुंडरई |
Type | Village Panchayat |
Villages | Mundrai Sukha Mal Sukha Ryt. |
Inter Panchayat | Chhapara |
Block | Chhapara |
District Panchayat | Seoni |
State | Madhya Pradesh |
LGD Code | 149591 |
Address Line 1 | Mundrai Jp Chhapara |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 480884 |
gpmundrai02-mp@gov.in |
Sarpanch Name | Ramswaroop Parte |
---|---|
Mobile No. | 7509466618 |
Email Id | ramswaroop@gmail.com |
Secretary Name | Sarman Kumar Jhariya |
---|---|
Mobile No. | 9407391758 |
Email Id | sarmanjhariya@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M No 1 Amarasi To M No 18/1 Dasrath | 1 | 1877114 |
2 | M No 19/1 Dhano To M No 29 Rampat | 2 | 1877115 |
3 | M No 29 K Mekhlal To M No 432 Mangalsi | 3 | 1877116 |
4 | M No 44/1 Muna Bai To M No 55/3 Nakhatlal | 4 | 1877117 |
5 | M No 56 Shree Ram To M No 36/2 Sunita | 5 | 1877118 |
6 | M No 1 Dalasingh To M No 12/1 Mansram | 6 | 1877119 |
7 | M N 13/1 Bhansa To M No 23/2 Kaushalya | 7 | 1877120 |
8 | M No 24/1 Sumatiya To M No 33/1 Sumantri | 8 | 1877121 |
9 | M No 33/2 Sahajram To M No 99 Sansa | 9 | 1877122 |
10 | M No 1 Santlal To M No 12 Rusiya | 10 | 1877123 |
11 | M No 13 Nivarsi To M No 23k Kumansi | 11 | 1877124 |
12 | M No 24 Santulal To M No 31/2 Galichand | 12 | 1877125 |
13 | M No 32 Jabarsi To M No 44 Chhoti | 13 | 1877126 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ramswaroop Parte | Sarpanch | 7509466618 | ramswaroop@gmail.com |
2 | Seetaram Bhalavi | Panch | 7828846105 | govind@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ganga Bakade | Aganwadi Karyakarta | Department Of Women & Child Development |
2 | Laxman Parte | Teacher | Department Of Education |
3 | Meena Jhariya | Asha | Department Of Health |
4 | Meena Jhariya | Anm | Department Of Health |
5 | Mersingh Parte | Grs | Department Of Panchayati Raj |
6 | Mersingh Parte | Grs | Department Of Rural Development |
7 | Reejhan Bhalavi | Teacher | Department Of Education |
8 | Santosha | Vanrachak | Department Of Forest |
9 | Sarman Jhariya | Sachiv | Department Of Rural Development |
10 | Surendra Sanodiya | Patwari | Department Of Revenue |
11 | Surendra Sanodiya | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Mundrai | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 30 | 24 | 3 | 23440502401 |
2 | Up Gms Sukha Mal | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 17 | 22 | 2 | 23440509004 |
3 | Up Gms Munda Tola | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 36 | 30 | 3 | 23440509005 |
4 | Gps Sukha Mal | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 14 | 13 | 2 | 23440509001 |
5 | Gps Naye Gaon | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 10 | 10 | 2 | 23440509003 |
6 | Gps Munda Tola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 20 | 16 | 2 | 23440509002 |
Amdiha (अमडीहा) Painkram (पैनकराम) Kanai (કનઇ) Mudhela (મુઢેલા) Raiyada (રૈયાડા) Bannikoppa Dhadania Balapur (बाळापुर) Dudha (दुधा) Nandra (नांद्रा) Navsari (नवसारी) Bipulingi Saharan Majara Thirukanurpatti (திருக்கானூர்பட்டி) Bheemdevarapalli (భీమదేవరపల్లి) Komatikondapur (కోమటికొండాపూర్) Shivlalpur Amarjhanda Arjunpur Ganeshpur Kalyan Chhapra Maujpur Tunda Khera
© 2022 LocalBodyInfo.com, All rights reserved.